Home>Products>Cylindrical roller bearings>85 mm x 130 mm x 22 mm CYSD NU1017 cylindrical roller bearings
CYSD NU1017 MODELS
Need a CAD or 3D Model?
85 mm x 130 mm x 22 mm CYSD NU1017 cylindrical roller bearings
Cylindrical roller bearings
CYSD NU1017 Bearing SPECIFICATIONS
170 Million used 85 mm x 130 mm x 22 mm CYSD NU1017 cylindrical roller bearings instantly searchable. Shop our large selection of parts based on brand, 85 mm x 130 mm x 22 mm price, description, and location. Order the Cylindrical roller bearings NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V. with stock ...
- CYSD
NU1017
- Mounted Cartridge Units
- 0.0
- N/A
- 1.59
- M06110
- Concentric Collar
- Cartridge Unit
- Steel
NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.China
- NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
85 mm x 130 mm x 22 mm CYSD NU1017 cylindrical roller bearings Code system
- Mounted Cartridge Units
- 0.0
- N/A
- 1.59
- M06110
- Concentric Collar
- Cartridge Unit
- Steel
- Ball Bearing
- Expansion
- Yes
- UG320L
- Clearance Seal
- Single Row | Heavy Duty | Wide Inner Race | Spring Locking | Single Set Screw | Steel Clad Seal
- 1-1/4" Bore; 3-3/4" Outside Diameter; 1-1/2" Cartridge Housing Width; Concentric Collar; Cartridge Unit Housing; Steel; Ball Bearing; 2-3/32" Length Thru Bore; Relubricatable; UG32
- Inch
- 31171535
- 8483.20.40.40
- Bearing
- Cartridge
- 5873442
- 3.5
- 1.25 Inch | 31.75 Millimeter
- 1.5 Inch | 38.1 Millimeter
- 2.094 Inch | 53.188 Millimeter
CYSD NU1017 85 mm x 130 mm x 22 mm CYSD NU1017 cylindrical roller bearings Code system
85 mm x 130 mm x 22 mm CYSD NU1017 cylindrical roller bearings Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | Fw | C0 | Size | Width |
NU1017 | CYSD | 85 mm | 130 mm | 22 mm | 81,6 kN | 96,5 mm | 64,5 kN | 85x130x22 | 22 |
170 mm x 360 mm x 72 mm ISO N334 cylindrical roller bearings | Category:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.59; Product Group:M06110; Mounting Method:Concentric Collar; Housing Style:Cartridge Unit; Housing Material:Steel; Rolling Element:Ball Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:UG320L; Seals:Clearance Seal; Other Features:Single Row | Heavy Duty | Wide Inner Race | Spring Locking | Single Set Screw | Steel Clad Seal; Long Description:1-1/4" Bore; 3-3/4" Outside Diameter; 1-1/2" Cartridge Housing Width; Concentric Collar; Cartridge Unit; Inch - Metric:Inch; Category:Mounted Cartridge Units; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Cartridge; Manufacturer Internal Number:5873442; Weight / LBS:3.5; d:1.25 Inch | 31.75 Millimeter; Cartridge Housing Width:1.5 Inch | 38.1 Millimeter; D:3.75 Inch | 95.25 Millimeter; D:2.094 Inch | 53.188 Millimeter; |
AST NU202 E cylindrical roller bearings | Category:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.59; Product Group:M06110; Mounting Method:Concentric Collar; Housing Style:Cartridge Unit; Housing Material:Steel; Rolling Element:Ball Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:UG320L; Seals:Clearance Seal; Other Features:Single Row | Heavy Duty | Wide Inner Race | Spring Locking | Single Set Screw | Steel Clad Seal; Long Description:1-1/4" Bore; 3-3/4" Outside Diameter; 1-1/2" Cartridge Housing Width; Concentric Collar; Cartridge Unit; Inch - Metric:Inch; Category:Mounted Cartridge Units; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Cartridge; Manufacturer Internal Number:5873442; Weight / LBS:3.5; d:1.25 Inch | 31.75 Millimeter; Cartridge Housing Width:1.5 Inch | 38.1 Millimeter; D:3.75 Inch | 95.25 Millimeter; D:2.094 Inch | 53.188 Millimeter; |
80 mm x 140 mm x 33 mm NTN NU2216 cylindrical roller bearings | Category:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.59; Product Group:M06110; Mounting Method:Concentric Collar; Housing Style:Cartridge Unit; Housing Material:Steel; Rolling Element:Ball Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:UG320L; Seals:Clearance Seal; Other Features:Single Row | Heavy Duty | Wide Inner Race | Spring Locking | Single Set Screw | Steel Clad Seal; Long Description:1-1/4" Bore; 3-3/4" Outside Diameter; 1-1/2" Cartridge Housing Width; Concentric Collar; Cartridge Unit; Inch - Metric:Inch; Category:Mounted Cartridge Units; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Cartridge; Manufacturer Internal Number:5873442; Weight / LBS:3.5; d:1.25 Inch | 31.75 Millimeter; Cartridge Housing Width:1.5 Inch | 38.1 Millimeter; D:3.75 Inch | 95.25 Millimeter; D:2.094 Inch | 53.188 Millimeter; |
160 mm x 340 mm x 114 mm NACHI NJ 2332 E cylindrical roller bearings | Category:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.59; Product Group:M06110; Mounting Method:Concentric Collar; Housing Style:Cartridge Unit; Housing Material:Steel; Rolling Element:Ball Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:UG320L; Seals:Clearance Seal; Other Features:Single Row | Heavy Duty | Wide Inner Race | Spring Locking | Single Set Screw | Steel Clad Seal; Long Description:1-1/4" Bore; 3-3/4" Outside Diameter; 1-1/2" Cartridge Housing Width; Concentric Collar; Cartridge Unit; Inch - Metric:Inch; Category:Mounted Cartridge Units; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Cartridge; Manufacturer Internal Number:5873442; Weight / LBS:3.5; d:1.25 Inch | 31.75 Millimeter; Cartridge Housing Width:1.5 Inch | 38.1 Millimeter; D:3.75 Inch | 95.25 Millimeter; D:2.094 Inch | 53.188 Millimeter; |
75 mm x 160 mm x 55 mm NACHI NU 2315 E cylindrical roller bearings | Category:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.59; Product Group:M06110; Mounting Method:Concentric Collar; Housing Style:Cartridge Unit; Housing Material:Steel; Rolling Element:Ball Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:UG320L; Seals:Clearance Seal; Other Features:Single Row | Heavy Duty | Wide Inner Race | Spring Locking | Single Set Screw | Steel Clad Seal; Long Description:1-1/4" Bore; 3-3/4" Outside Diameter; 1-1/2" Cartridge Housing Width; Concentric Collar; Cartridge Unit; Inch - Metric:Inch; Category:Mounted Cartridge Units; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Cartridge; Manufacturer Internal Number:5873442; Weight / LBS:3.5; d:1.25 Inch | 31.75 Millimeter; Cartridge Housing Width:1.5 Inch | 38.1 Millimeter; D:3.75 Inch | 95.25 Millimeter; D:2.094 Inch | 53.188 Millimeter; |
SKF RSTO 15 cylindrical roller bearings | Category:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.59; Product Group:M06110; Mounting Method:Concentric Collar; Housing Style:Cartridge Unit; Housing Material:Steel; Rolling Element:Ball Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:UG320L; Seals:Clearance Seal; Other Features:Single Row | Heavy Duty | Wide Inner Race | Spring Locking | Single Set Screw | Steel Clad Seal; Long Description:1-1/4" Bore; 3-3/4" Outside Diameter; 1-1/2" Cartridge Housing Width; Concentric Collar; Cartridge Unit; Inch - Metric:Inch; Category:Mounted Cartridge Units; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Cartridge; Manufacturer Internal Number:5873442; Weight / LBS:3.5; d:1.25 Inch | 31.75 Millimeter; Cartridge Housing Width:1.5 Inch | 38.1 Millimeter; D:3.75 Inch | 95.25 Millimeter; D:2.094 Inch | 53.188 Millimeter; |
140 mm x 210 mm x 95 mm NACHI E5028NRNT cylindrical roller bearings | Category:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.59; Product Group:M06110; Mounting Method:Concentric Collar; Housing Style:Cartridge Unit; Housing Material:Steel; Rolling Element:Ball Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:UG320L; Seals:Clearance Seal; Other Features:Single Row | Heavy Duty | Wide Inner Race | Spring Locking | Single Set Screw | Steel Clad Seal; Long Description:1-1/4" Bore; 3-3/4" Outside Diameter; 1-1/2" Cartridge Housing Width; Concentric Collar; Cartridge Unit; Inch - Metric:Inch; Category:Mounted Cartridge Units; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Cartridge; Manufacturer Internal Number:5873442; Weight / LBS:3.5; d:1.25 Inch | 31.75 Millimeter; Cartridge Housing Width:1.5 Inch | 38.1 Millimeter; D:3.75 Inch | 95.25 Millimeter; D:2.094 Inch | 53.188 Millimeter; |
600 mm x 730 mm x 78 mm SKF NCF 28/600 V/HB1 cylindrical roller bearings | Category:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.59; Product Group:M06110; Mounting Method:Concentric Collar; Housing Style:Cartridge Unit; Housing Material:Steel; Rolling Element:Ball Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:UG320L; Seals:Clearance Seal; Other Features:Single Row | Heavy Duty | Wide Inner Race | Spring Locking | Single Set Screw | Steel Clad Seal; Long Description:1-1/4" Bore; 3-3/4" Outside Diameter; 1-1/2" Cartridge Housing Width; Concentric Collar; Cartridge Unit; Inch - Metric:Inch; Category:Mounted Cartridge Units; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Cartridge; Manufacturer Internal Number:5873442; Weight / LBS:3.5; d:1.25 Inch | 31.75 Millimeter; Cartridge Housing Width:1.5 Inch | 38.1 Millimeter; D:3.75 Inch | 95.25 Millimeter; D:2.094 Inch | 53.188 Millimeter; |
300 mm x 480 mm x 127 mm Timken 300RU91 cylindrical roller bearings | Category:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.59; Product Group:M06110; Mounting Method:Concentric Collar; Housing Style:Cartridge Unit; Housing Material:Steel; Rolling Element:Ball Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:UG320L; Seals:Clearance Seal; Other Features:Single Row | Heavy Duty | Wide Inner Race | Spring Locking | Single Set Screw | Steel Clad Seal; Long Description:1-1/4" Bore; 3-3/4" Outside Diameter; 1-1/2" Cartridge Housing Width; Concentric Collar; Cartridge Unit; Inch - Metric:Inch; Category:Mounted Cartridge Units; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Cartridge; Manufacturer Internal Number:5873442; Weight / LBS:3.5; d:1.25 Inch | 31.75 Millimeter; Cartridge Housing Width:1.5 Inch | 38.1 Millimeter; D:3.75 Inch | 95.25 Millimeter; D:2.094 Inch | 53.188 Millimeter; |
133,35 mm x 217,488 mm x 47,625 mm NSK 74525/74856 cylindrical roller bearings | Category:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.59; Product Group:M06110; Mounting Method:Concentric Collar; Housing Style:Cartridge Unit; Housing Material:Steel; Rolling Element:Ball Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:UG320L; Seals:Clearance Seal; Other Features:Single Row | Heavy Duty | Wide Inner Race | Spring Locking | Single Set Screw | Steel Clad Seal; Long Description:1-1/4" Bore; 3-3/4" Outside Diameter; 1-1/2" Cartridge Housing Width; Concentric Collar; Cartridge Unit; Inch - Metric:Inch; Category:Mounted Cartridge Units; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Cartridge; Manufacturer Internal Number:5873442; Weight / LBS:3.5; d:1.25 Inch | 31.75 Millimeter; Cartridge Housing Width:1.5 Inch | 38.1 Millimeter; D:3.75 Inch | 95.25 Millimeter; D:2.094 Inch | 53.188 Millimeter; |
85 mm x 130 mm x 22 mm CYSD NU1017 cylindrical roller bearings Video
KOYO NU1017 bearing,NU1017 Cylindrical Roller Bearings
85 mm x 130 mm x 22 mm CYSD NU1017 cylindrical roller
85 mm x 130 mm x 22 mm CYSD NU1017 محامل أسطوانية
Product Categories - Xili Bearing Co., Ltd of page 83
Bearing NU1017 (CYSD) | Size and Specification | Bearings
Original NTN NU1017 Bearing NU1017 Cylindrical roller
NTN NU1017 Bearing | NU1017 Bearing - acfla.o
85 mm x 130 mm x 22 mm CYSD NU1017 cylindrical roller
NTN NU1017 Bearing | NU1017 Bearing
CYSD NU1017 INTERCHANGE
Cylindrical roller bearings Part series NU1017 is a potential replacement for these common bearing part numbers:
NU1017
NU1017
NU1017
NU1017
NU1017
NU1017
NU1017
NU1017
Contact Us
- NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.
- AddressCircuito Progreso No.120, Parque Industrial de Logistica Automotoriz (PILA), C.P.20340, Aguascalient
- Phone(Working Time)922-5267
- Fax
CYSD NU1017 Technical Articles
NTN BEARING LATEST PRICE LIST |
SKF IMPORTED PRICE LIST |
THRUST BEARING PRICE LIST |
Cylindrical roller bearings CATEGORIES
- Angular contact ball bearings
- Bearing units
- Cylindrical roller bearings
- Deep groove ball bearings
- Needle roller bearings
- Plain bearings
- Self aligning ball bearings
- Spherical roller bearings
- Tapered roller bearings
- Thrust ball bearings
- Thrust roller bearings
- Wheel bearings
- Fag ball bearing
- Timken 593 Bearing
- 6205zz Bearing SKF Price
- Timken M804049 Bearing
- 22224 E Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Precision Ball Bearings
- High Precision Bearings
- High Precision Ball Bearings
- Roll Neck Bearings For Rolling Mill
- Tensioning V Belts
- Dayco Poly V Belt
- Multi Ribbed Belts
- 12 Inch V Belt
- Gates G Force Belt
Customers Who Viewed CYSD NU1017 Bearing Also Viewed
- 75 mm x 160 mm x 55 mm NACHI NU 2315 E cylindrical roller bearings
- SKF RSTO 15 cylindrical roller bearings
- 160 mm x 340 mm x 114 mm NACHI NJ 2332 E cylindrical roller bearings
- 140 mm x 210 mm x 95 mm NACHI E5028NRNT cylindrical roller bearings
- 170 mm x 360 mm x 72 mm ISO N334 cylindrical roller bearings