Home>Products>Angular contact ball bearings>60 mm x 95 mm x 18 mm NSK 60BER10X angular contact ball bearings
NSK 60BER10X MODELS
Need a CAD or 3D Model?
60 mm x 95 mm x 18 mm NSK 60BER10X angular contact ball bearings
Angular contact ball bearings
NSK 60BER10X Bearing SPECIFICATIONS
Angular contact ball bearings offers a 60 mm x 95 mm x 18 mm NSK 60BER10X angular contact ball bearings selection of Genuine Angular contact ball bearings 60 mm x 95 mm x 18 mm at NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V. Wholesale Prices. We are a 60 mm x 95 mm x 18 mm NSK 60BER10X angular contact ball bearings Certified Parts Retailer
- NSK
60BER10X
- 6912
- 60x85x13
- 60
- 85
- 13
- 60 mm
- 85 mm
- 13 mm
NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.China
- NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
60 mm x 95 mm x 18 mm NSK 60BER10X angular contact ball bearings Product identifiers
- 6912
- 60x85x13
- 60
- 85
- 13
- 60 mm
- 85 mm
- 13 mm
- 13 mm
- 1 mm
- 65 mm
- 66 mm
- 80 mm
- 1 mm
- 0,192 Kg
- 19,4 kN
- 16,3 kN
- 7 500 r/min
- 9 000 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 0.19
- B00308
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 60MM Bore; 85MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6912
- 0.196
- 2.362 Inch | 60 Millimeter
- 0.512 Inch | 13 Millimeter
- 3.346 Inch | 85 Millimeter
- 60 mm
- 16300 N
- 85 mm
- ABEC 1 (ISO Class Normal)
- 13 mm
- Uncoated
- Round
- Steel
- Open
- 13 mm
- Single Row Non-Fill Slot
- 1 mm
- C0
- 9000 RPM
- Maximum of +250 °F
- 69
- 19400 N
- 4.11
- 6912
- 1
- 85
- 0.02
- 13
- 65
- ecat_NSRDGB
- 9000
- 4.11
- 0.192
- 7500
- 1
- 0.02
- 80
- -0.02
- 16.3
- 16.2
- -0.02
- 80.438
- DGBB_SR_OT
- 7.938
- 0
- 16
- 6912
- 19400
- 0
- 72.5
- 1
- 6101
- 19
- 64.562
NSK 60BER10X Information techniques 60 mm x 95 mm x 18 mm NSK 60BER10X angular contact ball bearings
60 mm x 95 mm x 18 mm NSK 60BER10X angular contact ball bearings Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | a | b | A | L1 |
60BER10X | NSK | 60 mm | 95 mm | 18 mm | 15 kN | 26,9 mm | 1,5 mm | 73 mm | - |
60BER10XE | NSK | 60 mm | 95 mm | 18 mm | 15 kN | 31,9 mm | - | - | 15 mm |
60 mm x 110 mm x 36.5 mm NACHI 5212AN angular contact ball bearings | Bearing number:6912; Size (mm):60x85x13; Bore Diameter (mm):60; Outer Diameter (mm):85; Width (mm):13; d:60 mm; D:85 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:65 mm; da max:66 mm; Da max.:80 mm; ra max.:1 mm; Weight:0,192 Kg; Basic dynamic load rating (C):19,4 kN; Basic static load rating (C0):16,3 kN; (Grease) Lubrication Speed:7 500 r/min; (Oil) Lubrication Speed:9 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.19; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6912; Weight / LBS:0.196; Bore:2.362 Inch | 60 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:3.346 Inch | 85 Millimeter; bore diameter:60 mm; static load capacity:16300 N; outside diameter:85 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:13 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:13 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:1 mm; internal clearance:C0; maximum rpm:9000 RPM; operating temperature range:Maximum of +250 °F; series:69; dynamic load capacity:19400 N; SRI:4.11; hidYobi:6912; LangID:1; D_:85; SREX:0.02; B_:13; da min:65; hidTable:ecat_NSRDGB; Oil rpm:9000; SRE:4.11; mass:0.192; GRS rpm:7500; ra:1; SRIX:0.02; D_a:80; SRIN:-0.02; C0:16.3; fo:16.2; SREN:-0.02; DE_:80.438; Prod_Type3:DGBB_SR_OT; DA_:7.938; bomp:0; Z_:16; yobi:6912; C_conv:19400; ALPHA_:0; SDM_:72.5; r:1; KBRG:6101; SBRG:19; DI_:64.562; |
40 mm x 80 mm x 18 mm ISB 7208 B angular contact ball bearings | Bearing number:6912; Size (mm):60x85x13; Bore Diameter (mm):60; Outer Diameter (mm):85; Width (mm):13; d:60 mm; D:85 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:65 mm; da max:66 mm; Da max.:80 mm; ra max.:1 mm; Weight:0,192 Kg; Basic dynamic load rating (C):19,4 kN; Basic static load rating (C0):16,3 kN; (Grease) Lubrication Speed:7 500 r/min; (Oil) Lubrication Speed:9 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.19; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6912; Weight / LBS:0.196; Bore:2.362 Inch | 60 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:3.346 Inch | 85 Millimeter; bore diameter:60 mm; static load capacity:16300 N; outside diameter:85 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:13 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:13 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:1 mm; internal clearance:C0; maximum rpm:9000 RPM; operating temperature range:Maximum of +250 °F; series:69; dynamic load capacity:19400 N; SRI:4.11; hidYobi:6912; LangID:1; D_:85; SREX:0.02; B_:13; da min:65; hidTable:ecat_NSRDGB; Oil rpm:9000; SRE:4.11; mass:0.192; GRS rpm:7500; ra:1; SRIX:0.02; D_a:80; SRIN:-0.02; C0:16.3; fo:16.2; SREN:-0.02; DE_:80.438; Prod_Type3:DGBB_SR_OT; DA_:7.938; bomp:0; Z_:16; yobi:6912; C_conv:19400; ALPHA_:0; SDM_:72.5; r:1; KBRG:6101; SBRG:19; DI_:64.562; |
Toyana 71916 CTBP4 angular contact ball bearings | Bearing number:6912; Size (mm):60x85x13; Bore Diameter (mm):60; Outer Diameter (mm):85; Width (mm):13; d:60 mm; D:85 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:65 mm; da max:66 mm; Da max.:80 mm; ra max.:1 mm; Weight:0,192 Kg; Basic dynamic load rating (C):19,4 kN; Basic static load rating (C0):16,3 kN; (Grease) Lubrication Speed:7 500 r/min; (Oil) Lubrication Speed:9 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.19; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6912; Weight / LBS:0.196; Bore:2.362 Inch | 60 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:3.346 Inch | 85 Millimeter; bore diameter:60 mm; static load capacity:16300 N; outside diameter:85 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:13 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:13 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:1 mm; internal clearance:C0; maximum rpm:9000 RPM; operating temperature range:Maximum of +250 °F; series:69; dynamic load capacity:19400 N; SRI:4.11; hidYobi:6912; LangID:1; D_:85; SREX:0.02; B_:13; da min:65; hidTable:ecat_NSRDGB; Oil rpm:9000; SRE:4.11; mass:0.192; GRS rpm:7500; ra:1; SRIX:0.02; D_a:80; SRIN:-0.02; C0:16.3; fo:16.2; SREN:-0.02; DE_:80.438; Prod_Type3:DGBB_SR_OT; DA_:7.938; bomp:0; Z_:16; yobi:6912; C_conv:19400; ALPHA_:0; SDM_:72.5; r:1; KBRG:6101; SBRG:19; DI_:64.562; |
SNR XHGB41561R02 angular contact ball bearings | Bearing number:6912; Size (mm):60x85x13; Bore Diameter (mm):60; Outer Diameter (mm):85; Width (mm):13; d:60 mm; D:85 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:65 mm; da max:66 mm; Da max.:80 mm; ra max.:1 mm; Weight:0,192 Kg; Basic dynamic load rating (C):19,4 kN; Basic static load rating (C0):16,3 kN; (Grease) Lubrication Speed:7 500 r/min; (Oil) Lubrication Speed:9 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.19; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6912; Weight / LBS:0.196; Bore:2.362 Inch | 60 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:3.346 Inch | 85 Millimeter; bore diameter:60 mm; static load capacity:16300 N; outside diameter:85 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:13 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:13 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:1 mm; internal clearance:C0; maximum rpm:9000 RPM; operating temperature range:Maximum of +250 °F; series:69; dynamic load capacity:19400 N; SRI:4.11; hidYobi:6912; LangID:1; D_:85; SREX:0.02; B_:13; da min:65; hidTable:ecat_NSRDGB; Oil rpm:9000; SRE:4.11; mass:0.192; GRS rpm:7500; ra:1; SRIX:0.02; D_a:80; SRIN:-0.02; C0:16.3; fo:16.2; SREN:-0.02; DE_:80.438; Prod_Type3:DGBB_SR_OT; DA_:7.938; bomp:0; Z_:16; yobi:6912; C_conv:19400; ALPHA_:0; SDM_:72.5; r:1; KBRG:6101; SBRG:19; DI_:64.562; |
Toyana 7016 B-UO angular contact ball bearings | Bearing number:6912; Size (mm):60x85x13; Bore Diameter (mm):60; Outer Diameter (mm):85; Width (mm):13; d:60 mm; D:85 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:65 mm; da max:66 mm; Da max.:80 mm; ra max.:1 mm; Weight:0,192 Kg; Basic dynamic load rating (C):19,4 kN; Basic static load rating (C0):16,3 kN; (Grease) Lubrication Speed:7 500 r/min; (Oil) Lubrication Speed:9 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.19; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6912; Weight / LBS:0.196; Bore:2.362 Inch | 60 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:3.346 Inch | 85 Millimeter; bore diameter:60 mm; static load capacity:16300 N; outside diameter:85 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:13 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:13 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:1 mm; internal clearance:C0; maximum rpm:9000 RPM; operating temperature range:Maximum of +250 °F; series:69; dynamic load capacity:19400 N; SRI:4.11; hidYobi:6912; LangID:1; D_:85; SREX:0.02; B_:13; da min:65; hidTable:ecat_NSRDGB; Oil rpm:9000; SRE:4.11; mass:0.192; GRS rpm:7500; ra:1; SRIX:0.02; D_a:80; SRIN:-0.02; C0:16.3; fo:16.2; SREN:-0.02; DE_:80.438; Prod_Type3:DGBB_SR_OT; DA_:7.938; bomp:0; Z_:16; yobi:6912; C_conv:19400; ALPHA_:0; SDM_:72.5; r:1; KBRG:6101; SBRG:19; DI_:64.562; |
ISO 7211 ADB angular contact ball bearings | Bearing number:6912; Size (mm):60x85x13; Bore Diameter (mm):60; Outer Diameter (mm):85; Width (mm):13; d:60 mm; D:85 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:65 mm; da max:66 mm; Da max.:80 mm; ra max.:1 mm; Weight:0,192 Kg; Basic dynamic load rating (C):19,4 kN; Basic static load rating (C0):16,3 kN; (Grease) Lubrication Speed:7 500 r/min; (Oil) Lubrication Speed:9 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.19; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6912; Weight / LBS:0.196; Bore:2.362 Inch | 60 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:3.346 Inch | 85 Millimeter; bore diameter:60 mm; static load capacity:16300 N; outside diameter:85 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:13 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:13 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:1 mm; internal clearance:C0; maximum rpm:9000 RPM; operating temperature range:Maximum of +250 °F; series:69; dynamic load capacity:19400 N; SRI:4.11; hidYobi:6912; LangID:1; D_:85; SREX:0.02; B_:13; da min:65; hidTable:ecat_NSRDGB; Oil rpm:9000; SRE:4.11; mass:0.192; GRS rpm:7500; ra:1; SRIX:0.02; D_a:80; SRIN:-0.02; C0:16.3; fo:16.2; SREN:-0.02; DE_:80.438; Prod_Type3:DGBB_SR_OT; DA_:7.938; bomp:0; Z_:16; yobi:6912; C_conv:19400; ALPHA_:0; SDM_:72.5; r:1; KBRG:6101; SBRG:19; DI_:64.562; |
20 mm x 42 mm x 12 mm CYSD 7004 angular contact ball bearings | Bearing number:6912; Size (mm):60x85x13; Bore Diameter (mm):60; Outer Diameter (mm):85; Width (mm):13; d:60 mm; D:85 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:65 mm; da max:66 mm; Da max.:80 mm; ra max.:1 mm; Weight:0,192 Kg; Basic dynamic load rating (C):19,4 kN; Basic static load rating (C0):16,3 kN; (Grease) Lubrication Speed:7 500 r/min; (Oil) Lubrication Speed:9 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.19; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6912; Weight / LBS:0.196; Bore:2.362 Inch | 60 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:3.346 Inch | 85 Millimeter; bore diameter:60 mm; static load capacity:16300 N; outside diameter:85 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:13 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:13 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:1 mm; internal clearance:C0; maximum rpm:9000 RPM; operating temperature range:Maximum of +250 °F; series:69; dynamic load capacity:19400 N; SRI:4.11; hidYobi:6912; LangID:1; D_:85; SREX:0.02; B_:13; da min:65; hidTable:ecat_NSRDGB; Oil rpm:9000; SRE:4.11; mass:0.192; GRS rpm:7500; ra:1; SRIX:0.02; D_a:80; SRIN:-0.02; C0:16.3; fo:16.2; SREN:-0.02; DE_:80.438; Prod_Type3:DGBB_SR_OT; DA_:7.938; bomp:0; Z_:16; yobi:6912; C_conv:19400; ALPHA_:0; SDM_:72.5; r:1; KBRG:6101; SBRG:19; DI_:64.562; |
30 mm x 47 mm x 22 mm NSK 30BD4722T12DDU angular contact ball bearings | Bearing number:6912; Size (mm):60x85x13; Bore Diameter (mm):60; Outer Diameter (mm):85; Width (mm):13; d:60 mm; D:85 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:65 mm; da max:66 mm; Da max.:80 mm; ra max.:1 mm; Weight:0,192 Kg; Basic dynamic load rating (C):19,4 kN; Basic static load rating (C0):16,3 kN; (Grease) Lubrication Speed:7 500 r/min; (Oil) Lubrication Speed:9 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.19; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6912; Weight / LBS:0.196; Bore:2.362 Inch | 60 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:3.346 Inch | 85 Millimeter; bore diameter:60 mm; static load capacity:16300 N; outside diameter:85 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:13 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:13 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:1 mm; internal clearance:C0; maximum rpm:9000 RPM; operating temperature range:Maximum of +250 °F; series:69; dynamic load capacity:19400 N; SRI:4.11; hidYobi:6912; LangID:1; D_:85; SREX:0.02; B_:13; da min:65; hidTable:ecat_NSRDGB; Oil rpm:9000; SRE:4.11; mass:0.192; GRS rpm:7500; ra:1; SRIX:0.02; D_a:80; SRIN:-0.02; C0:16.3; fo:16.2; SREN:-0.02; DE_:80.438; Prod_Type3:DGBB_SR_OT; DA_:7.938; bomp:0; Z_:16; yobi:6912; C_conv:19400; ALPHA_:0; SDM_:72.5; r:1; KBRG:6101; SBRG:19; DI_:64.562; |
42 mm x 84 mm x 34 mm ISO DAC42840034 angular contact ball bearings | Bearing number:6912; Size (mm):60x85x13; Bore Diameter (mm):60; Outer Diameter (mm):85; Width (mm):13; d:60 mm; D:85 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:65 mm; da max:66 mm; Da max.:80 mm; ra max.:1 mm; Weight:0,192 Kg; Basic dynamic load rating (C):19,4 kN; Basic static load rating (C0):16,3 kN; (Grease) Lubrication Speed:7 500 r/min; (Oil) Lubrication Speed:9 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.19; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6912; Weight / LBS:0.196; Bore:2.362 Inch | 60 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:3.346 Inch | 85 Millimeter; bore diameter:60 mm; static load capacity:16300 N; outside diameter:85 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:13 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:13 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:1 mm; internal clearance:C0; maximum rpm:9000 RPM; operating temperature range:Maximum of +250 °F; series:69; dynamic load capacity:19400 N; SRI:4.11; hidYobi:6912; LangID:1; D_:85; SREX:0.02; B_:13; da min:65; hidTable:ecat_NSRDGB; Oil rpm:9000; SRE:4.11; mass:0.192; GRS rpm:7500; ra:1; SRIX:0.02; D_a:80; SRIN:-0.02; C0:16.3; fo:16.2; SREN:-0.02; DE_:80.438; Prod_Type3:DGBB_SR_OT; DA_:7.938; bomp:0; Z_:16; yobi:6912; C_conv:19400; ALPHA_:0; SDM_:72.5; r:1; KBRG:6101; SBRG:19; DI_:64.562; |
ISO 71910 CDB angular contact ball bearings | Bearing number:6912; Size (mm):60x85x13; Bore Diameter (mm):60; Outer Diameter (mm):85; Width (mm):13; d:60 mm; D:85 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:65 mm; da max:66 mm; Da max.:80 mm; ra max.:1 mm; Weight:0,192 Kg; Basic dynamic load rating (C):19,4 kN; Basic static load rating (C0):16,3 kN; (Grease) Lubrication Speed:7 500 r/min; (Oil) Lubrication Speed:9 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.19; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6912; Weight / LBS:0.196; Bore:2.362 Inch | 60 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:3.346 Inch | 85 Millimeter; bore diameter:60 mm; static load capacity:16300 N; outside diameter:85 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:13 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:13 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:1 mm; internal clearance:C0; maximum rpm:9000 RPM; operating temperature range:Maximum of +250 °F; series:69; dynamic load capacity:19400 N; SRI:4.11; hidYobi:6912; LangID:1; D_:85; SREX:0.02; B_:13; da min:65; hidTable:ecat_NSRDGB; Oil rpm:9000; SRE:4.11; mass:0.192; GRS rpm:7500; ra:1; SRIX:0.02; D_a:80; SRIN:-0.02; C0:16.3; fo:16.2; SREN:-0.02; DE_:80.438; Prod_Type3:DGBB_SR_OT; DA_:7.938; bomp:0; Z_:16; yobi:6912; C_conv:19400; ALPHA_:0; SDM_:72.5; r:1; KBRG:6101; SBRG:19; DI_:64.562; |
