Home>Products>Thrust ball bearings>40 mm x 95 mm x 14 mm ISB 52310 thrust ball bearings
ISB 52310 MODELS
Need a CAD or 3D Model?
40 mm x 95 mm x 14 mm ISB 52310 thrust ball bearings
Thrust ball bearings
ISB 52310 Bearing SPECIFICATIONS
40 mm x 95 mm x 14 mm ISB 52310 thrust ball bearings with easy-to-use parts graphics, NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V. giving you the ability to check A-AR207-104D1 Insert Part Number parts availability, Thrust ball bearings pricing, examine remanufactured 40 mm x 95 mm x 14 mm options.
- ISB
52310
- Flange Block
- 0.0
- N/A
- 4.994
- M06288
- 4
- V Lock
- 4 Bolt Square Flange Block
NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.China
- NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
40 mm x 95 mm x 14 mm ISB 52310 thrust ball bearings Details
- Flange Block
- 0.0
- N/A
- 4.994
- M06288
- 4
- V Lock
- 4 Bolt Square Flange Block
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 1/2 Inch
- Yes
- 22211
- Triple Lip Nitrile Rubber
- 1 Piece Solid
- No Pilot
- Inch
- 4 Bolt Square Flange Block; 1-15/16" Bore; 5.8" Bolt Circle; 4.08" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 4.02" Length Thru Bore; Relubric
- Double Row | Double Nut
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- QVVFX11V115SM
- 11
- 1.938 Inch | 49.225 Millimeter
- 4.08 Inch | 103.632 Millimeter
- 0 Inch | 0 Millimeter
- 0 Inch | 0 Millimeter
- 4.02 Inch | 102.1 Millimeter
- 5.8 Inch | 148 Millimeter
ISB 52310 40 mm x 95 mm x 14 mm ISB 52310 thrust ball bearings Technology
interchange 40 mm x 95 mm x 14 mm ISB 52310 thrust ball bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | D | B | A | d | Size | Width | Ca |
52310 | FAG | 1,76 kg / Weight | 95 mm | 14 mm | 0,18 / Factor min. load | 40 mm | 40x95x58 | 58 | 86500 N / Dynamic load rating (axial) |
ZEN 51206 thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-15/16" Bore; 5.8" Bolt Circle; 4.08" Bolt Spacing; 1 Piece Solid; V Lock; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFX11V115SM; Weight / LBS:11; d:1.938 Inch | 49.225 Millimeter; Bolt Spacing:4.08 Inch | 103.632 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.02 Inch | 102.1 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; |
ISO 54228U+U228 thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-15/16" Bore; 5.8" Bolt Circle; 4.08" Bolt Spacing; 1 Piece Solid; V Lock; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFX11V115SM; Weight / LBS:11; d:1.938 Inch | 49.225 Millimeter; Bolt Spacing:4.08 Inch | 103.632 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.02 Inch | 102.1 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; |
NACHI 53215U thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-15/16" Bore; 5.8" Bolt Circle; 4.08" Bolt Spacing; 1 Piece Solid; V Lock; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFX11V115SM; Weight / LBS:11; d:1.938 Inch | 49.225 Millimeter; Bolt Spacing:4.08 Inch | 103.632 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.02 Inch | 102.1 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; |
ISB ZB1.20.1094.201-2SPTN thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-15/16" Bore; 5.8" Bolt Circle; 4.08" Bolt Spacing; 1 Piece Solid; V Lock; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFX11V115SM; Weight / LBS:11; d:1.938 Inch | 49.225 Millimeter; Bolt Spacing:4.08 Inch | 103.632 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.02 Inch | 102.1 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; |
ISO 54420 thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-15/16" Bore; 5.8" Bolt Circle; 4.08" Bolt Spacing; 1 Piece Solid; V Lock; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFX11V115SM; Weight / LBS:11; d:1.938 Inch | 49.225 Millimeter; Bolt Spacing:4.08 Inch | 103.632 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.02 Inch | 102.1 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; |
ISO 54414 thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-15/16" Bore; 5.8" Bolt Circle; 4.08" Bolt Spacing; 1 Piece Solid; V Lock; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFX11V115SM; Weight / LBS:11; d:1.938 Inch | 49.225 Millimeter; Bolt Spacing:4.08 Inch | 103.632 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.02 Inch | 102.1 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; |
Toyana 52211 thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-15/16" Bore; 5.8" Bolt Circle; 4.08" Bolt Spacing; 1 Piece Solid; V Lock; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFX11V115SM; Weight / LBS:11; d:1.938 Inch | 49.225 Millimeter; Bolt Spacing:4.08 Inch | 103.632 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.02 Inch | 102.1 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; |
AST F8-16 thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-15/16" Bore; 5.8" Bolt Circle; 4.08" Bolt Spacing; 1 Piece Solid; V Lock; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFX11V115SM; Weight / LBS:11; d:1.938 Inch | 49.225 Millimeter; Bolt Spacing:4.08 Inch | 103.632 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.02 Inch | 102.1 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; |
SKF BD1-8000 thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-15/16" Bore; 5.8" Bolt Circle; 4.08" Bolt Spacing; 1 Piece Solid; V Lock; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFX11V115SM; Weight / LBS:11; d:1.938 Inch | 49.225 Millimeter; Bolt Spacing:4.08 Inch | 103.632 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.02 Inch | 102.1 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; |
FBJ 0-17 thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-15/16" Bore; 5.8" Bolt Circle; 4.08" Bolt Spacing; 1 Piece Solid; V Lock; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFX11V115SM; Weight / LBS:11; d:1.938 Inch | 49.225 Millimeter; Bolt Spacing:4.08 Inch | 103.632 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.02 Inch | 102.1 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; |
INA FTO11 thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-15/16" Bore; 5.8" Bolt Circle; 4.08" Bolt Spacing; 1 Piece Solid; V Lock; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFX11V115SM; Weight / LBS:11; d:1.938 Inch | 49.225 Millimeter; Bolt Spacing:4.08 Inch | 103.632 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.02 Inch | 102.1 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; |
35 mm x 80 mm x 21 mm SKF NUP 307 ECJ thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-15/16" Bore; 5.8" Bolt Circle; 4.08" Bolt Spacing; 1 Piece Solid; V Lock; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFX11V115SM; Weight / LBS:11; d:1.938 Inch | 49.225 Millimeter; Bolt Spacing:4.08 Inch | 103.632 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.02 Inch | 102.1 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; |
ISO 234410 thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-15/16" Bore; 5.8" Bolt Circle; 4.08" Bolt Spacing; 1 Piece Solid; V Lock; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFX11V115SM; Weight / LBS:11; d:1.938 Inch | 49.225 Millimeter; Bolt Spacing:4.08 Inch | 103.632 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.02 Inch | 102.1 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; |
NACHI 53207 thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-15/16" Bore; 5.8" Bolt Circle; 4.08" Bolt Spacing; 1 Piece Solid; V Lock; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFX11V115SM; Weight / LBS:11; d:1.938 Inch | 49.225 Millimeter; Bolt Spacing:4.08 Inch | 103.632 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.02 Inch | 102.1 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; |
ZEN S51204 thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-15/16" Bore; 5.8" Bolt Circle; 4.08" Bolt Spacing; 1 Piece Solid; V Lock; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFX11V115SM; Weight / LBS:11; d:1.938 Inch | 49.225 Millimeter; Bolt Spacing:4.08 Inch | 103.632 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.02 Inch | 102.1 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; |
90 mm x 190 mm x 43 mm SKF NJ 318 ECML thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-15/16" Bore; 5.8" Bolt Circle; 4.08" Bolt Spacing; 1 Piece Solid; V Lock; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFX11V115SM; Weight / LBS:11; d:1.938 Inch | 49.225 Millimeter; Bolt Spacing:4.08 Inch | 103.632 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.02 Inch | 102.1 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; |
40 mm x 95 mm x 14 mm ISB 52310 thrust ball bearings Video
NACHI 52310 bearing,52310 Thrust Ball Bearings
40 mm x 95 mm x 14 mm ISB 52310 thrust ball bearings
ISB 52310 Cojinetes De Bola 52310
ISB 52310|Подшипники 52310 ISB Technic
52310 ISB Thrust Ball Bearings 40X95X58 mm - Superbearings
Agriculture of Pennsylvania: Containing Reports of the State
ISB Bearings | Bearings Online Catalogue
40 mm x 95 mm x 14 mm ISB 52310 thrust ball bearings
Подшипник 52310 ISB - Техноберинг
ISB 52310 INTERCHANGE
Thrust ball bearings Part series 52310 is a potential replacement for these common bearing part numbers:
52310
52310
52310
52310
52310
52310
52310
52310
Contact Us
- NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.
- AddressCircuito Progreso No.120, Parque Industrial de Logistica Automotoriz (PILA), C.P.20340, Aguascalient
- Phone(Working Time)922-5267
- Fax
ISB 52310 Technical Articles
NTN BEARING LATEST PRICE LIST |
SKF IMPORTED PRICE LIST |
THRUST BEARING PRICE LIST |
Thrust ball bearings CATEGORIES
- Angular contact ball bearings
- Bearing units
- Cylindrical roller bearings
- Deep groove ball bearings
- Needle roller bearings
- Plain bearings
- Self aligning ball bearings
- Spherical roller bearings
- Tapered roller bearings
- Thrust ball bearings
- Thrust roller bearings
- Wheel bearings
- Fag ball bearing
- Timken 593 Bearing
- 6205zz Bearing SKF Price
- Timken M804049 Bearing
- 22224 E Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Precision Ball Bearings
- High Precision Bearings
- High Precision Ball Bearings
- Roll Neck Bearings For Rolling Mill
- Tensioning V Belts
- Dayco Poly V Belt
- Multi Ribbed Belts
- 12 Inch V Belt
- Gates G Force Belt