Home>Products>Tapered roller bearings>Fersa JLM104948/JLM104910 tapered roller bearings
Fersa JLM104948/JLM104910 MODELS
Need a CAD or 3D Model?
Fersa JLM104948/JLM104910 tapered roller bearings
Tapered roller bearings
Fersa JLM104948/JLM104910 Bearing SPECIFICATIONS
What are the types of Fersa JLM104948/JLM104910 tapered roller bearings ? Tapered roller bearings Manufacturing Service . 1500 rpm Oil Lubrication - T Seal Get NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V. Your Free, Instant 16.38 in Dimension A price, design review.
- Fersa
JLM104948/JLM104910
- Take Up Units
- 0.0
- N/A
- 6.81
- M06288
- Take Up Bearing Only
- Spherical Roller Bearing
- Unit Only
NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.China
- NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Products and services Fersa JLM104948/JLM104910 tapered roller bearings
- Take Up Units
- 0.0
- N/A
- 6.81
- M06288
- Take Up Bearing Only
- Spherical Roller Bearing
- Unit Only
- Eccentric Collar
- QMTF
- 0
- 22210
- Cast Steel
- Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage
- Metric
- Take Up Bearing Only; 50MM Bore; 17.46MM Slot Width; 101.6MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only; Eccentric Collar Mount; QMTF Take Up Frame; 22210 Insert Part; Cast Steel Housi
- 31171533
- 8483.20.40.80
- Bearing
- Take Up
- 17
- 0.687 Inch | 17.46 Millimeter
- 1.969 Inch | 50 Millimeter
- 4 Inch | 101.6 Millimeter
Fersa JLM104948/JLM104910 Tapered roller bearings Product Description
Frequently bought Fersa JLM104948/JLM104910 tapered roller bearings together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | T | B | C | a | e | d | Y0 |
JLM104948/JLM104910 | Fersa | 82 mm | - | - | - | - | - | 50 mm | - |
4T-JLM104948/JLM104910 | NTN | 82 mm | 21,5 mm | 21,5 mm | 69,5 kN | 5,4 mm | 0.31 | 50 mm | 1.08 |
4T-JLM104948/JLM104910PK | NTN | 82 mm | 21.5 mm | 21.5 mm | 17 mm | 16.1 mm | 0.31 | 50 mm | 1.08 |
JLM104948/JLM104910 AV | SKF | - | - | - | - | - | - | - | - |
66,675 mm x 127 mm x 36,512 mm NTN 4T-HM813844/HM813810 tapered roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.81; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22210; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 50MM Bore; 17.46MM Slot Width; 101.6MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; Slot Width:0.687 Inch | 17.46 Millimeter; d:1.969 Inch | 50 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; |
AST 387A/382A tapered roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.81; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22210; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 50MM Bore; 17.46MM Slot Width; 101.6MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; Slot Width:0.687 Inch | 17.46 Millimeter; d:1.969 Inch | 50 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; |
30 mm x 69,85 mm x 25,357 mm Timken 2586/2523 tapered roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.81; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22210; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 50MM Bore; 17.46MM Slot Width; 101.6MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; Slot Width:0.687 Inch | 17.46 Millimeter; d:1.969 Inch | 50 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; |
NSK 206KBE2801+L tapered roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.81; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22210; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 50MM Bore; 17.46MM Slot Width; 101.6MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; Slot Width:0.687 Inch | 17.46 Millimeter; d:1.969 Inch | 50 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; |
260 mm x 480 mm x 130 mm NACHI 32252 tapered roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.81; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22210; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 50MM Bore; 17.46MM Slot Width; 101.6MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; Slot Width:0.687 Inch | 17.46 Millimeter; d:1.969 Inch | 50 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; |
609.6 mm x 787.4 mm x 93.662 mm SKF EE 649240/649310 tapered roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.81; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22210; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 50MM Bore; 17.46MM Slot Width; 101.6MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; Slot Width:0.687 Inch | 17.46 Millimeter; d:1.969 Inch | 50 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; |
KOYO 02877/02830 tapered roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.81; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22210; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 50MM Bore; 17.46MM Slot Width; 101.6MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; Slot Width:0.687 Inch | 17.46 Millimeter; d:1.969 Inch | 50 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; |
41,275 mm x 87,312 mm x 30,886 mm Timken 3577/3525 tapered roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.81; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22210; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 50MM Bore; 17.46MM Slot Width; 101.6MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; Slot Width:0.687 Inch | 17.46 Millimeter; d:1.969 Inch | 50 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; |
64,987 mm x 136,525 mm x 65,989 mm Timken 78255D/78537+Y1S-78537 tapered roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.81; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22210; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 50MM Bore; 17.46MM Slot Width; 101.6MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; Slot Width:0.687 Inch | 17.46 Millimeter; d:1.969 Inch | 50 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; |
285,75 mm x 358,775 mm x 31,75 mm Timken 545112/545141 tapered roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.81; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22210; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 50MM Bore; 17.46MM Slot Width; 101.6MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; Slot Width:0.687 Inch | 17.46 Millimeter; d:1.969 Inch | 50 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; |
NTN CRO-4811LL tapered roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.81; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22210; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 50MM Bore; 17.46MM Slot Width; 101.6MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; Slot Width:0.687 Inch | 17.46 Millimeter; d:1.969 Inch | 50 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; |
NTN 32332DF tapered roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.81; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22210; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 50MM Bore; 17.46MM Slot Width; 101.6MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; Slot Width:0.687 Inch | 17.46 Millimeter; d:1.969 Inch | 50 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; |
120 mm x 170 mm x 25 mm SNR T4CB120 tapered roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.81; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22210; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 50MM Bore; 17.46MM Slot Width; 101.6MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; Slot Width:0.687 Inch | 17.46 Millimeter; d:1.969 Inch | 50 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; |
42 mm x 76 mm x 39 mm Timken SET49 tapered roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.81; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22210; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 50MM Bore; 17.46MM Slot Width; 101.6MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; Slot Width:0.687 Inch | 17.46 Millimeter; d:1.969 Inch | 50 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; |
Fersa JLM104948/JLM104910 tapered roller bearings Video
fag JLM104948/JLM104910 Fersa TOP 10 latest update
Bearing JLM104948/JLM104910 (Fersa) | Size and
FERSA JLM104948/JLM104910 Bearing | Model:JLM104948
Fersa JLM104948/JLM104910 tapered roller bearings
Fersa JLM104948/JLM104910 bearing,JLM104948
Bearing JLM 104948/JLM 104910, specifications | Fersa
Bearing JLM104948/10 [Fersa] Tapered roller bearing Fersa
Fersa JLM104948/JLM104910 tapered roller bearings
Fersa JLM104948/JLM104910 tapered roller bearings - JLM104948
Fersa JLM104948/JLM104910 INTERCHANGE
Tapered roller bearings Part series JLM104948/JLM104910 is a potential replacement for these common bearing part numbers:
JLM104948/JLM104910
JLM104948/JLM104910
JLM104948/JLM104910
JLM104948/JLM104910
JLM104948/JLM104910
JLM104948/JLM104910
JLM104948/JLM104910
JLM104948/JLM104910
Contact Us
- NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.
- AddressCircuito Progreso No.120, Parque Industrial de Logistica Automotoriz (PILA), C.P.20340, Aguascalient
- Phone(Working Time)922-5267
- Fax
Fersa JLM104948/JLM104910 Technical Articles
NTN BEARING LATEST PRICE LIST |
SKF IMPORTED PRICE LIST |
THRUST BEARING PRICE LIST |
Tapered roller bearings CATEGORIES
- Angular contact ball bearings
- Bearing units
- Cylindrical roller bearings
- Deep groove ball bearings
- Needle roller bearings
- Plain bearings
- Self aligning ball bearings
- Spherical roller bearings
- Tapered roller bearings
- Thrust ball bearings
- Thrust roller bearings
- Wheel bearings
- Fag ball bearing
- Timken 593 Bearing
- 6205zz Bearing SKF Price
- Timken M804049 Bearing
- 22224 E Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Precision Ball Bearings
- High Precision Bearings
- High Precision Ball Bearings
- Roll Neck Bearings For Rolling Mill
- Tensioning V Belts
- Dayco Poly V Belt
- Multi Ribbed Belts
- 12 Inch V Belt
- Gates G Force Belt