Home>Products>Thrust ball bearings>KOYO 53314U thrust ball bearings
KOYO 53314U MODELS
Need a CAD or 3D Model?
KOYO 53314U thrust ball bearings
Thrust ball bearings
KOYO 53314U Bearing SPECIFICATIONS
170 Million used NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V. KOYO 53314U thrust ball bearings instantly ABEC 1 | ISO P0 Precision Class searchable. Shop our No Maximum Capacity / Filling Slot large selection of parts C3-Loose Internal Clearance based on brand, price, description, and location. Order the Thrust ball bearings with stock ...
- KOYO
53314U
- Flange Block
- 0.0
- N/A
- 15.89
- M06288
- 4
- V Lock
- 4 Bolt Square Flange Block
NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.China
- NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
KOYO 53314U thrust ball bearings Details
- Flange Block
- 0.0
- N/A
- 15.89
- M06288
- 4
- V Lock
- 4 Bolt Square Flange Block
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 3/4 Inch
- Yes
- 22219
- Triple Lip Urethane
- 1 Piece Solid
- No Pilot
- Inch
- 4 Bolt Square Flange Block; 3-1/2" Bore; 9.9" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 4.49" Length Thru Bore; Relubricatabl
- Double Row | Double Nut
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- QVVF19V308SO
- 35
- 3.5 Inch | 88.9 Millimeter
- 4.49 Inch | 114.046 Millimeter
- 7 Inch | 177.8 Millimeter
- 0 Inch | 0 Millimeter
- 9.9 Inch | 251.7 Millimeter
- 0 Inch | 0 Millimeter
KOYO 53314U KOYO 53314U thrust ball bearings Technology
interchange KOYO 53314U thrust ball bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | E | D | T | A | s | C | R | |
53314 | FAG | - | - | 125 mm | 44,2 mm | 0,5 / Factor min. load | - | - | 100 mm |
53314 + U314 | FAG | U314 / Designation, seating washer | - | 125 mm | 44,2 mm | 0,5 / Factor min. load | - | 13 mm | 100 mm |
53314 U 314 | ISB | - | 13 mm | 125 mm | - | - | - | 132 kN | - |
53314+U314 | NKE | - | - | 125 mm | - | 43 mm | - | 137 kN | 100 mm |
53314U | KOYO | - | - | 125 mm | 48 | 43 mm | - | 134 kN | 100 mm |
53314U+U314 | Loyal | - | - | 125 mm | 48 mm | - | - | 148 kN | - |
53314-U | CONSOLIDATED BEARING | - | - | 5.118 Inch | 130 Millimeter | - | - | - | - | - |
53314 + U 314 | SKF | - | - | 125 mm | - | - | 43 mm | 13 mm | 100 mm |
90 mm x 190 mm x 43 mm SKF NJ 318 ECML thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-1/2" Bore; 9.9" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF19V308SO; Weight / LBS:35; d:3.5 Inch | 88.9 Millimeter; D:4.49 Inch | 114.046 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
FBJ 0-17 thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-1/2" Bore; 9.9" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF19V308SO; Weight / LBS:35; d:3.5 Inch | 88.9 Millimeter; D:4.49 Inch | 114.046 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
ZEN 51206 thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-1/2" Bore; 9.9" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF19V308SO; Weight / LBS:35; d:3.5 Inch | 88.9 Millimeter; D:4.49 Inch | 114.046 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
ISB ZB1.20.1094.201-2SPTN thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-1/2" Bore; 9.9" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF19V308SO; Weight / LBS:35; d:3.5 Inch | 88.9 Millimeter; D:4.49 Inch | 114.046 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
NACHI 53215U thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-1/2" Bore; 9.9" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF19V308SO; Weight / LBS:35; d:3.5 Inch | 88.9 Millimeter; D:4.49 Inch | 114.046 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
ISO 54414 thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-1/2" Bore; 9.9" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF19V308SO; Weight / LBS:35; d:3.5 Inch | 88.9 Millimeter; D:4.49 Inch | 114.046 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
ISO 234410 thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-1/2" Bore; 9.9" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF19V308SO; Weight / LBS:35; d:3.5 Inch | 88.9 Millimeter; D:4.49 Inch | 114.046 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
ISO 54420 thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-1/2" Bore; 9.9" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF19V308SO; Weight / LBS:35; d:3.5 Inch | 88.9 Millimeter; D:4.49 Inch | 114.046 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
NACHI 53207 thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-1/2" Bore; 9.9" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF19V308SO; Weight / LBS:35; d:3.5 Inch | 88.9 Millimeter; D:4.49 Inch | 114.046 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
AST F8-16 thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-1/2" Bore; 9.9" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF19V308SO; Weight / LBS:35; d:3.5 Inch | 88.9 Millimeter; D:4.49 Inch | 114.046 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
SKF BD1-8000 thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-1/2" Bore; 9.9" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF19V308SO; Weight / LBS:35; d:3.5 Inch | 88.9 Millimeter; D:4.49 Inch | 114.046 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
35 mm x 80 mm x 21 mm SKF NUP 307 ECJ thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-1/2" Bore; 9.9" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF19V308SO; Weight / LBS:35; d:3.5 Inch | 88.9 Millimeter; D:4.49 Inch | 114.046 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
ZEN S51204 thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-1/2" Bore; 9.9" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF19V308SO; Weight / LBS:35; d:3.5 Inch | 88.9 Millimeter; D:4.49 Inch | 114.046 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
INA FTO11 thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-1/2" Bore; 9.9" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF19V308SO; Weight / LBS:35; d:3.5 Inch | 88.9 Millimeter; D:4.49 Inch | 114.046 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
ISO 54228U+U228 thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-1/2" Bore; 9.9" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF19V308SO; Weight / LBS:35; d:3.5 Inch | 88.9 Millimeter; D:4.49 Inch | 114.046 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Toyana 52211 thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-1/2" Bore; 9.9" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF19V308SO; Weight / LBS:35; d:3.5 Inch | 88.9 Millimeter; D:4.49 Inch | 114.046 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
KOYO 53314U thrust ball bearings Video
KOYO 53314U thrust ball bearings - 53314U bearing
KOYO 53314U Bearing - KOYO Bearings Introduction
koyo 53314u bearing - Global Bearing Supplier
Bearing 53314U (KOYO) | Size and Specification | Bearings
KOYO 53314U Thrust ball bearing-Products-LIAOCHENG
KOYO 53314U bearing,53314U Thrust Ball Bearings
KOYO 53314U – Ball Roller Bearings Supplier
KOYO 53314U bearing - Original Bearing & Quick Delivery
KOYO 53314U bearing | National precision bearing
KOYO 53314U INTERCHANGE
Thrust ball bearings Part series 53314U is a potential replacement for these common bearing part numbers:
53314U
53314U
53314U
53314U
53314U
53314U
53314U
53314U
Contact Us
- NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.
- AddressCircuito Progreso No.120, Parque Industrial de Logistica Automotoriz (PILA), C.P.20340, Aguascalient
- Phone(Working Time)922-5267
- Fax
KOYO 53314U Technical Articles
NTN BEARING LATEST PRICE LIST |
SKF IMPORTED PRICE LIST |
THRUST BEARING PRICE LIST |
Thrust ball bearings CATEGORIES
- Angular contact ball bearings
- Bearing units
- Cylindrical roller bearings
- Deep groove ball bearings
- Needle roller bearings
- Plain bearings
- Self aligning ball bearings
- Spherical roller bearings
- Tapered roller bearings
- Thrust ball bearings
- Thrust roller bearings
- Wheel bearings
- Fag ball bearing
- Timken 593 Bearing
- 6205zz Bearing SKF Price
- Timken M804049 Bearing
- 22224 E Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Precision Ball Bearings
- High Precision Bearings
- High Precision Ball Bearings
- Roll Neck Bearings For Rolling Mill
- Tensioning V Belts
- Dayco Poly V Belt
- Multi Ribbed Belts
- 12 Inch V Belt
- Gates G Force Belt