Home>Products>Needle roller bearings>NTN K65X73X30 needle roller bearings
NTN K65X73X30 MODELS
Need a CAD or 3D Model?
NTN K65X73X30 needle roller bearings
category
Needle roller bearings
NTN K65X73X30 Bearing SPECIFICATIONS
Online NTN K65X73X30 needle roller bearings Expert.More Choices. NTN K65X73X30 needle roller bearings in Stock & Ready NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V. 25 mm N1 to 22 mm A1 Ship Now!
- NTN
K65X73X30
- 6806NR
- 30x42x7
- 30
- 42
- 7
- 30 mm
- 42 mm
- 7 mm
NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.
NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.China
- NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NTN K65X73X30 needle roller bearings Details
- 6806NR
- 30x42x7
- 30
- 42
- 7
- 30 mm
- 42 mm
- 7 mm
- 7 mm
- 0,3 mm
- 1,3 mm
- 0,95 mm
- 0,85 mm
- 0,3 mm
- 0,25 mm
- 40,7 mm
- 44,8 mm
- 32 mm
- 32 mm
- 40 mm
- 0,3 mm
- 0,024 Kg
- 4,7 kN
- 3,65 kN
- 15 000 r/min
- 18 000 r/min
- 1.81
- 6806NR
- 1
- 0.25
- 42
- 0.015
- 7
- 32
- ecat_NSRDGB
- 18000
- 1.81
- 1.8
- 0.024
- 15000
- 0.3
- 0.015
- 40
- -0.015
- 3.65
- 16.4
- -0.015
- 39.3
- DGBB_SR_NR_OT
- 3.5
- 0
- 18
- 6806NR
- 45.5
- 4700
- 0
- 35.8
- 0.3
- 6101
- 18
- 32.3
NTN K65X73X30 Specifications for Needle roller bearings
NTN K65X73X30 needle roller bearings Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | b | C | D | Cr | C0 | Cu | Lw |
K65X73X30 | NTN | 65,000 | 30 mm | - | 73,000 | 61 kN | - | - | 25.4 mm |
K65X73X30H | KOYO | 65 | - | 60.1 kN | 74 | 60.1 | 129 kN | 20.3 | - |
JNS RNA 4913 needle roller bearings | Bearing number:6806NR; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:40,7 mm; D2:44,8 mm; da min.:32 mm; da max:32 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,024 Kg; Basic dynamic load rating (C):4,7 kN; Basic static load rating (C0):3,65 kN; (Grease) Lubrication Speed:15 000 r/min; (Oil) Lubrication Speed:18 000 r/min; SRI:1.81; hidYobi:6806NR; LangID:1; ro:0.25; D_:42; SREX:0.015; B_:7; da min:32; hidTable:ecat_NSRDGB; Oil rpm:18000; SRE:1.81; Cy:1.8; mass:0.024; GRS rpm:15000; ra:0.3; SRIX:0.015; D_a:40; SRIN:-0.015; C0:3.65; fo:16.4; SREN:-0.015; DE_:39.3; Prod_Type3:DGBB_SR_NR_OT; DA_:3.5; bomp:0; Z_:18; yobi:6806NR; Dx:45.5; C_conv:4700; ALPHA_:0; SDM_:35.8; r:0.3; KBRG:6101; SBRG:18; DI_:32.3; |
Toyana K17x22x20 needle roller bearings | Bearing number:6806NR; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:40,7 mm; D2:44,8 mm; da min.:32 mm; da max:32 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,024 Kg; Basic dynamic load rating (C):4,7 kN; Basic static load rating (C0):3,65 kN; (Grease) Lubrication Speed:15 000 r/min; (Oil) Lubrication Speed:18 000 r/min; SRI:1.81; hidYobi:6806NR; LangID:1; ro:0.25; D_:42; SREX:0.015; B_:7; da min:32; hidTable:ecat_NSRDGB; Oil rpm:18000; SRE:1.81; Cy:1.8; mass:0.024; GRS rpm:15000; ra:0.3; SRIX:0.015; D_a:40; SRIN:-0.015; C0:3.65; fo:16.4; SREN:-0.015; DE_:39.3; Prod_Type3:DGBB_SR_NR_OT; DA_:3.5; bomp:0; Z_:18; yobi:6806NR; Dx:45.5; C_conv:4700; ALPHA_:0; SDM_:35.8; r:0.3; KBRG:6101; SBRG:18; DI_:32.3; |
KOYO RNA3070 needle roller bearings | Bearing number:6806NR; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:40,7 mm; D2:44,8 mm; da min.:32 mm; da max:32 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,024 Kg; Basic dynamic load rating (C):4,7 kN; Basic static load rating (C0):3,65 kN; (Grease) Lubrication Speed:15 000 r/min; (Oil) Lubrication Speed:18 000 r/min; SRI:1.81; hidYobi:6806NR; LangID:1; ro:0.25; D_:42; SREX:0.015; B_:7; da min:32; hidTable:ecat_NSRDGB; Oil rpm:18000; SRE:1.81; Cy:1.8; mass:0.024; GRS rpm:15000; ra:0.3; SRIX:0.015; D_a:40; SRIN:-0.015; C0:3.65; fo:16.4; SREN:-0.015; DE_:39.3; Prod_Type3:DGBB_SR_NR_OT; DA_:3.5; bomp:0; Z_:18; yobi:6806NR; Dx:45.5; C_conv:4700; ALPHA_:0; SDM_:35.8; r:0.3; KBRG:6101; SBRG:18; DI_:32.3; |
50 mm x 62 mm x 35 mm ZEN NK50/35 needle roller bearings | Bearing number:6806NR; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:40,7 mm; D2:44,8 mm; da min.:32 mm; da max:32 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,024 Kg; Basic dynamic load rating (C):4,7 kN; Basic static load rating (C0):3,65 kN; (Grease) Lubrication Speed:15 000 r/min; (Oil) Lubrication Speed:18 000 r/min; SRI:1.81; hidYobi:6806NR; LangID:1; ro:0.25; D_:42; SREX:0.015; B_:7; da min:32; hidTable:ecat_NSRDGB; Oil rpm:18000; SRE:1.81; Cy:1.8; mass:0.024; GRS rpm:15000; ra:0.3; SRIX:0.015; D_a:40; SRIN:-0.015; C0:3.65; fo:16.4; SREN:-0.015; DE_:39.3; Prod_Type3:DGBB_SR_NR_OT; DA_:3.5; bomp:0; Z_:18; yobi:6806NR; Dx:45.5; C_conv:4700; ALPHA_:0; SDM_:35.8; r:0.3; KBRG:6101; SBRG:18; DI_:32.3; |
NTN DCL108 needle roller bearings | Bearing number:6806NR; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:40,7 mm; D2:44,8 mm; da min.:32 mm; da max:32 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,024 Kg; Basic dynamic load rating (C):4,7 kN; Basic static load rating (C0):3,65 kN; (Grease) Lubrication Speed:15 000 r/min; (Oil) Lubrication Speed:18 000 r/min; SRI:1.81; hidYobi:6806NR; LangID:1; ro:0.25; D_:42; SREX:0.015; B_:7; da min:32; hidTable:ecat_NSRDGB; Oil rpm:18000; SRE:1.81; Cy:1.8; mass:0.024; GRS rpm:15000; ra:0.3; SRIX:0.015; D_a:40; SRIN:-0.015; C0:3.65; fo:16.4; SREN:-0.015; DE_:39.3; Prod_Type3:DGBB_SR_NR_OT; DA_:3.5; bomp:0; Z_:18; yobi:6806NR; Dx:45.5; C_conv:4700; ALPHA_:0; SDM_:35.8; r:0.3; KBRG:6101; SBRG:18; DI_:32.3; |
KOYO MK781 needle roller bearings | Bearing number:6806NR; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:40,7 mm; D2:44,8 mm; da min.:32 mm; da max:32 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,024 Kg; Basic dynamic load rating (C):4,7 kN; Basic static load rating (C0):3,65 kN; (Grease) Lubrication Speed:15 000 r/min; (Oil) Lubrication Speed:18 000 r/min; SRI:1.81; hidYobi:6806NR; LangID:1; ro:0.25; D_:42; SREX:0.015; B_:7; da min:32; hidTable:ecat_NSRDGB; Oil rpm:18000; SRE:1.81; Cy:1.8; mass:0.024; GRS rpm:15000; ra:0.3; SRIX:0.015; D_a:40; SRIN:-0.015; C0:3.65; fo:16.4; SREN:-0.015; DE_:39.3; Prod_Type3:DGBB_SR_NR_OT; DA_:3.5; bomp:0; Z_:18; yobi:6806NR; Dx:45.5; C_conv:4700; ALPHA_:0; SDM_:35.8; r:0.3; KBRG:6101; SBRG:18; DI_:32.3; |
NTN RNA4913S needle roller bearings | Bearing number:6806NR; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:40,7 mm; D2:44,8 mm; da min.:32 mm; da max:32 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,024 Kg; Basic dynamic load rating (C):4,7 kN; Basic static load rating (C0):3,65 kN; (Grease) Lubrication Speed:15 000 r/min; (Oil) Lubrication Speed:18 000 r/min; SRI:1.81; hidYobi:6806NR; LangID:1; ro:0.25; D_:42; SREX:0.015; B_:7; da min:32; hidTable:ecat_NSRDGB; Oil rpm:18000; SRE:1.81; Cy:1.8; mass:0.024; GRS rpm:15000; ra:0.3; SRIX:0.015; D_a:40; SRIN:-0.015; C0:3.65; fo:16.4; SREN:-0.015; DE_:39.3; Prod_Type3:DGBB_SR_NR_OT; DA_:3.5; bomp:0; Z_:18; yobi:6806NR; Dx:45.5; C_conv:4700; ALPHA_:0; SDM_:35.8; r:0.3; KBRG:6101; SBRG:18; DI_:32.3; |
KOYO K38X50X40FH needle roller bearings | Bearing number:6806NR; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:40,7 mm; D2:44,8 mm; da min.:32 mm; da max:32 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,024 Kg; Basic dynamic load rating (C):4,7 kN; Basic static load rating (C0):3,65 kN; (Grease) Lubrication Speed:15 000 r/min; (Oil) Lubrication Speed:18 000 r/min; SRI:1.81; hidYobi:6806NR; LangID:1; ro:0.25; D_:42; SREX:0.015; B_:7; da min:32; hidTable:ecat_NSRDGB; Oil rpm:18000; SRE:1.81; Cy:1.8; mass:0.024; GRS rpm:15000; ra:0.3; SRIX:0.015; D_a:40; SRIN:-0.015; C0:3.65; fo:16.4; SREN:-0.015; DE_:39.3; Prod_Type3:DGBB_SR_NR_OT; DA_:3.5; bomp:0; Z_:18; yobi:6806NR; Dx:45.5; C_conv:4700; ALPHA_:0; SDM_:35.8; r:0.3; KBRG:6101; SBRG:18; DI_:32.3; |
NSK MFJL-2215L needle roller bearings | Bearing number:6806NR; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:40,7 mm; D2:44,8 mm; da min.:32 mm; da max:32 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,024 Kg; Basic dynamic load rating (C):4,7 kN; Basic static load rating (C0):3,65 kN; (Grease) Lubrication Speed:15 000 r/min; (Oil) Lubrication Speed:18 000 r/min; SRI:1.81; hidYobi:6806NR; LangID:1; ro:0.25; D_:42; SREX:0.015; B_:7; da min:32; hidTable:ecat_NSRDGB; Oil rpm:18000; SRE:1.81; Cy:1.8; mass:0.024; GRS rpm:15000; ra:0.3; SRIX:0.015; D_a:40; SRIN:-0.015; C0:3.65; fo:16.4; SREN:-0.015; DE_:39.3; Prod_Type3:DGBB_SR_NR_OT; DA_:3.5; bomp:0; Z_:18; yobi:6806NR; Dx:45.5; C_conv:4700; ALPHA_:0; SDM_:35.8; r:0.3; KBRG:6101; SBRG:18; DI_:32.3; |
AST NK105/26 needle roller bearings | Bearing number:6806NR; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:40,7 mm; D2:44,8 mm; da min.:32 mm; da max:32 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,024 Kg; Basic dynamic load rating (C):4,7 kN; Basic static load rating (C0):3,65 kN; (Grease) Lubrication Speed:15 000 r/min; (Oil) Lubrication Speed:18 000 r/min; SRI:1.81; hidYobi:6806NR; LangID:1; ro:0.25; D_:42; SREX:0.015; B_:7; da min:32; hidTable:ecat_NSRDGB; Oil rpm:18000; SRE:1.81; Cy:1.8; mass:0.024; GRS rpm:15000; ra:0.3; SRIX:0.015; D_a:40; SRIN:-0.015; C0:3.65; fo:16.4; SREN:-0.015; DE_:39.3; Prod_Type3:DGBB_SR_NR_OT; DA_:3.5; bomp:0; Z_:18; yobi:6806NR; Dx:45.5; C_conv:4700; ALPHA_:0; SDM_:35.8; r:0.3; KBRG:6101; SBRG:18; DI_:32.3; |
Timken M-1481 needle roller bearings | Bearing number:6806NR; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:40,7 mm; D2:44,8 mm; da min.:32 mm; da max:32 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,024 Kg; Basic dynamic load rating (C):4,7 kN; Basic static load rating (C0):3,65 kN; (Grease) Lubrication Speed:15 000 r/min; (Oil) Lubrication Speed:18 000 r/min; SRI:1.81; hidYobi:6806NR; LangID:1; ro:0.25; D_:42; SREX:0.015; B_:7; da min:32; hidTable:ecat_NSRDGB; Oil rpm:18000; SRE:1.81; Cy:1.8; mass:0.024; GRS rpm:15000; ra:0.3; SRIX:0.015; D_a:40; SRIN:-0.015; C0:3.65; fo:16.4; SREN:-0.015; DE_:39.3; Prod_Type3:DGBB_SR_NR_OT; DA_:3.5; bomp:0; Z_:18; yobi:6806NR; Dx:45.5; C_conv:4700; ALPHA_:0; SDM_:35.8; r:0.3; KBRG:6101; SBRG:18; DI_:32.3; |
NTN PK38×47×19.8X1 needle roller bearings | Bearing number:6806NR; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:40,7 mm; D2:44,8 mm; da min.:32 mm; da max:32 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,024 Kg; Basic dynamic load rating (C):4,7 kN; Basic static load rating (C0):3,65 kN; (Grease) Lubrication Speed:15 000 r/min; (Oil) Lubrication Speed:18 000 r/min; SRI:1.81; hidYobi:6806NR; LangID:1; ro:0.25; D_:42; SREX:0.015; B_:7; da min:32; hidTable:ecat_NSRDGB; Oil rpm:18000; SRE:1.81; Cy:1.8; mass:0.024; GRS rpm:15000; ra:0.3; SRIX:0.015; D_a:40; SRIN:-0.015; C0:3.65; fo:16.4; SREN:-0.015; DE_:39.3; Prod_Type3:DGBB_SR_NR_OT; DA_:3.5; bomp:0; Z_:18; yobi:6806NR; Dx:45.5; C_conv:4700; ALPHA_:0; SDM_:35.8; r:0.3; KBRG:6101; SBRG:18; DI_:32.3; |
NTN K65X73X30 needle roller bearings Video
K65X73X30 bearing-NTN K65X73X30bearing-NTN Needle
NTN K65X73X30 Needle Roller Bearings.
NTN K65X73X30 needle roller bearings - K65X73X30 bearing
NTN K65X73X30 needle roller bearings 35 Outer Diameter (mm) Manufacturers , Online Wholesale Suppliers ! 15x35x15.9
NTN K65X73X30 bearing Purchaser -- COV Bearing - SKF Bearing
Quality Needle Roller Bearings K65X73X30 INA - a manufacturer where you can find high quality NTN/SKF/FAG/TIMKEN/NSK Needle Roller Bearing and
K65X73X30 Needle roller bearings : NTN-SNR, Industry
K65X73X30 Needle roller bearings on NTN-SNR catalog, Industry Solutions manufacturer for Needle roller and cage assemblies market
K65X73X30 | Needle Roller with Retainer | NTN | MISUMI
K65X73X30 Needle Roller with Retainer from NTN. MISUMI offers free CAD downloads, prompt lead times, competitive pricing, and no minimum order quantity
K65X73X30 - NTN Bearing - K65X73X30 Call - CNHK Bearing Co.,Ltd
Other Service. our warehouse We Can Also Source Nearly Any Bearing Etc Not Listed On Our Site On Any Make All At Market Leading Prices.Give Us A
K65X73X30 NTN • SP - SP-SpareParts
Buy K65X73X30 manufactured by NTN. Inner Diameter: 65, Outer Diameter: 73, Width: 30, Weight: 154. a.k.a. K65X73X30 (INA)
K65X73X30 - NTN Bearing Finder
Browse Item # K65X73X30, Needle Roller and Cage Assembly in the NTN Bearing Corp. of America catalog including Item #,Ordering Options,Type,Material
Bearing K65X73X30 / NTN 65x73x30 Single row cages
K65X73X30 / NTN - Single row cages K65X73X30 Brand:NTN Size:65X73X30 d (inner diameter) 65 mm D (outer diameter) 73 mm B (width) 30 mm W (Weight)
NTN K65X73X30 INTERCHANGE
Needle roller bearings Part series K65X73X30 is a potential replacement for these common bearing part numbers:
K65X73X30
K65X73X30
K65X73X30
K65X73X30
K65X73X30
K65X73X30
K65X73X30
K65X73X30
Contact Us
- NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.
- AddressCircuito Progreso No.120, Parque Industrial de Logistica Automotoriz (PILA), C.P.20340, Aguascalient
- Phone(Working Time)922-5267
- Fax
NTN K65X73X30 Technical Articles
NTN BEARING LATEST PRICE LIST |
SKF IMPORTED PRICE LIST |
THRUST BEARING PRICE LIST |
Needle roller bearings CATEGORIES
- Angular contact ball bearings
- Bearing units
- Cylindrical roller bearings
- Deep groove ball bearings
- Needle roller bearings
- Plain bearings
- Self aligning ball bearings
- Spherical roller bearings
- Tapered roller bearings
- Thrust ball bearings
- Thrust roller bearings
- Wheel bearings
- Fag ball bearing
- Timken 593 Bearing
- 6205zz Bearing SKF Price
- Timken M804049 Bearing
- 22224 E Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Precision Ball Bearings
- High Precision Bearings
- High Precision Ball Bearings
- Roll Neck Bearings For Rolling Mill
- Tensioning V Belts
- Dayco Poly V Belt
- Multi Ribbed Belts
- 12 Inch V Belt
- Gates G Force Belt