Home>Products>Thrust ball bearings>35 mm x 85 mm x 12 mm SKF 52309 thrust ball bearings
SKF 52309 MODELS
Need a CAD or 3D Model?
35 mm x 85 mm x 12 mm SKF 52309 thrust ball bearings
category
Thrust ball bearings
SKF 52309 Bearing SPECIFICATIONS
We Provide NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V. TIMKEN Brand Extensive 35 mm x 85 mm x 12 mm SKF 52309 thrust ball bearings Selection And 0 Weight Competitive Wholesale 35 mm x 85 mm x 12 mm Pricing.
- SKF
52309
- Sleeve Bearings
- 0.0
- N/A
- B04264
- Thrust Washer
- Oil Impregnated Sintered Bronze
- SAE841
NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.
NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.China
- NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
35 mm x 85 mm x 12 mm SKF 52309 thrust ball bearings Details
- Sleeve Bearings
- 0.0
- N/A
- 0
- B04264
- Thrust Washer
- Oil Impregnated Sintered Bronze
- SAE841
- Inch
- 1-1/8" Nominal Bore; 1-7/8" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 1.14" Bore
- 31171515
- 84833080
- Bearing
- Plain
- ST-3660-4
- 402452
- 1.875 Inch | 47.625 Millimeter
- 1.875 Inch | 47.625 Millimeter
- 1.14 Inch | 28.956 Millimeter
- 1.125 Inch | 28.575 Millimeter
SKF 52309 35 mm x 85 mm x 12 mm SKF 52309 thrust ball bearings Technology
interchange 35 mm x 85 mm x 12 mm SKF 52309 thrust ball bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | D | B | A | d | Size | Width | Ca |
52309 | FAG | 1,15 kg / Weight | 85 mm | 12 mm | 0,12 / Factor min. load | 35 mm | 35x85x52 | 52 | 75000 N / Dynamic load rating (axial) |
ZEN 51206 thrust ball bearings | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1-1/8" Nominal Bore; 1-7/8" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:ST-3660-4; Manufacturer Internal Number:402452; Nominal Outside Diameter:1.875 Inch | 47.625 Millimeter; D:0.125 Inch | 3.175 Millimeter; d:1.14 Inch | 28.956 Millimeter; D:1.875 Inch | 47.625 Millimeter; Nominal Bore:1.125 Inch | 28.575 Millimeter; |
NACHI 53215U thrust ball bearings | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1-1/8" Nominal Bore; 1-7/8" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:ST-3660-4; Manufacturer Internal Number:402452; Nominal Outside Diameter:1.875 Inch | 47.625 Millimeter; D:0.125 Inch | 3.175 Millimeter; d:1.14 Inch | 28.956 Millimeter; D:1.875 Inch | 47.625 Millimeter; Nominal Bore:1.125 Inch | 28.575 Millimeter; |
INA FTO11 thrust ball bearings | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1-1/8" Nominal Bore; 1-7/8" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:ST-3660-4; Manufacturer Internal Number:402452; Nominal Outside Diameter:1.875 Inch | 47.625 Millimeter; D:0.125 Inch | 3.175 Millimeter; d:1.14 Inch | 28.956 Millimeter; D:1.875 Inch | 47.625 Millimeter; Nominal Bore:1.125 Inch | 28.575 Millimeter; |
ZEN S51204 thrust ball bearings | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1-1/8" Nominal Bore; 1-7/8" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:ST-3660-4; Manufacturer Internal Number:402452; Nominal Outside Diameter:1.875 Inch | 47.625 Millimeter; D:0.125 Inch | 3.175 Millimeter; d:1.14 Inch | 28.956 Millimeter; D:1.875 Inch | 47.625 Millimeter; Nominal Bore:1.125 Inch | 28.575 Millimeter; |
NACHI 53207 thrust ball bearings | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1-1/8" Nominal Bore; 1-7/8" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:ST-3660-4; Manufacturer Internal Number:402452; Nominal Outside Diameter:1.875 Inch | 47.625 Millimeter; D:0.125 Inch | 3.175 Millimeter; d:1.14 Inch | 28.956 Millimeter; D:1.875 Inch | 47.625 Millimeter; Nominal Bore:1.125 Inch | 28.575 Millimeter; |
ISO 54228U+U228 thrust ball bearings | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1-1/8" Nominal Bore; 1-7/8" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:ST-3660-4; Manufacturer Internal Number:402452; Nominal Outside Diameter:1.875 Inch | 47.625 Millimeter; D:0.125 Inch | 3.175 Millimeter; d:1.14 Inch | 28.956 Millimeter; D:1.875 Inch | 47.625 Millimeter; Nominal Bore:1.125 Inch | 28.575 Millimeter; |
ISO 54414 thrust ball bearings | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1-1/8" Nominal Bore; 1-7/8" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:ST-3660-4; Manufacturer Internal Number:402452; Nominal Outside Diameter:1.875 Inch | 47.625 Millimeter; D:0.125 Inch | 3.175 Millimeter; d:1.14 Inch | 28.956 Millimeter; D:1.875 Inch | 47.625 Millimeter; Nominal Bore:1.125 Inch | 28.575 Millimeter; |
Toyana 52211 thrust ball bearings | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1-1/8" Nominal Bore; 1-7/8" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:ST-3660-4; Manufacturer Internal Number:402452; Nominal Outside Diameter:1.875 Inch | 47.625 Millimeter; D:0.125 Inch | 3.175 Millimeter; d:1.14 Inch | 28.956 Millimeter; D:1.875 Inch | 47.625 Millimeter; Nominal Bore:1.125 Inch | 28.575 Millimeter; |
ISO 234410 thrust ball bearings | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1-1/8" Nominal Bore; 1-7/8" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:ST-3660-4; Manufacturer Internal Number:402452; Nominal Outside Diameter:1.875 Inch | 47.625 Millimeter; D:0.125 Inch | 3.175 Millimeter; d:1.14 Inch | 28.956 Millimeter; D:1.875 Inch | 47.625 Millimeter; Nominal Bore:1.125 Inch | 28.575 Millimeter; |
35 mm x 80 mm x 21 mm SKF NUP 307 ECJ thrust ball bearings | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1-1/8" Nominal Bore; 1-7/8" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:ST-3660-4; Manufacturer Internal Number:402452; Nominal Outside Diameter:1.875 Inch | 47.625 Millimeter; D:0.125 Inch | 3.175 Millimeter; d:1.14 Inch | 28.956 Millimeter; D:1.875 Inch | 47.625 Millimeter; Nominal Bore:1.125 Inch | 28.575 Millimeter; |
90 mm x 190 mm x 43 mm SKF NJ 318 ECML thrust ball bearings | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1-1/8" Nominal Bore; 1-7/8" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:ST-3660-4; Manufacturer Internal Number:402452; Nominal Outside Diameter:1.875 Inch | 47.625 Millimeter; D:0.125 Inch | 3.175 Millimeter; d:1.14 Inch | 28.956 Millimeter; D:1.875 Inch | 47.625 Millimeter; Nominal Bore:1.125 Inch | 28.575 Millimeter; |
ISO 54420 thrust ball bearings | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1-1/8" Nominal Bore; 1-7/8" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:ST-3660-4; Manufacturer Internal Number:402452; Nominal Outside Diameter:1.875 Inch | 47.625 Millimeter; D:0.125 Inch | 3.175 Millimeter; d:1.14 Inch | 28.956 Millimeter; D:1.875 Inch | 47.625 Millimeter; Nominal Bore:1.125 Inch | 28.575 Millimeter; |
AST F8-16 thrust ball bearings | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1-1/8" Nominal Bore; 1-7/8" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:ST-3660-4; Manufacturer Internal Number:402452; Nominal Outside Diameter:1.875 Inch | 47.625 Millimeter; D:0.125 Inch | 3.175 Millimeter; d:1.14 Inch | 28.956 Millimeter; D:1.875 Inch | 47.625 Millimeter; Nominal Bore:1.125 Inch | 28.575 Millimeter; |
ISB ZB1.20.1094.201-2SPTN thrust ball bearings | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1-1/8" Nominal Bore; 1-7/8" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:ST-3660-4; Manufacturer Internal Number:402452; Nominal Outside Diameter:1.875 Inch | 47.625 Millimeter; D:0.125 Inch | 3.175 Millimeter; d:1.14 Inch | 28.956 Millimeter; D:1.875 Inch | 47.625 Millimeter; Nominal Bore:1.125 Inch | 28.575 Millimeter; |
SKF BD1-8000 thrust ball bearings | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1-1/8" Nominal Bore; 1-7/8" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:ST-3660-4; Manufacturer Internal Number:402452; Nominal Outside Diameter:1.875 Inch | 47.625 Millimeter; D:0.125 Inch | 3.175 Millimeter; d:1.14 Inch | 28.956 Millimeter; D:1.875 Inch | 47.625 Millimeter; Nominal Bore:1.125 Inch | 28.575 Millimeter; |
FBJ 0-17 thrust ball bearings | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1-1/8" Nominal Bore; 1-7/8" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:ST-3660-4; Manufacturer Internal Number:402452; Nominal Outside Diameter:1.875 Inch | 47.625 Millimeter; D:0.125 Inch | 3.175 Millimeter; d:1.14 Inch | 28.956 Millimeter; D:1.875 Inch | 47.625 Millimeter; Nominal Bore:1.125 Inch | 28.575 Millimeter; |
35 mm x 85 mm x 12 mm SKF 52309 thrust ball bearings Video
52309 SKF Double Direction Thrust Ball Bearing 35x85x52mm
52309 SKF Double Direction Thrust Ball Bearing 35x85x52mm - SKF Double direction thrust ball bearing 35mm inside x 85mm outside x 52mm width
SKF - 52309 - Motion Industries
Buy SKF Ball Thrust Bearings 52309 direct from Motion Industries. Your proven service leader with reliable delivery since 1972
Insert bearings - 52309
Basic dynamic load rating, C, 76.1, kN. Basic static load rating, C0, 153, kN. Fatigue load limit, Pu, 5.6, kN. Reference speed, 2000, r/min. Limiting speed, 2800, r/
52309 - SKF Thrust Bearing - Quality Bearings Online
Product: 52309 Double Direction Thrust Bearing | Brand: SKF | Size: 35x85x52mm | In Stock | Same Day Despatch | All Orders Shipped via DHL | Quality
SKF 52309 Bearing | Model:52309 - Cylindrical roller bearings
❀❀catalogo tecnico generale 1704 Rodalsa❀❀. ❀❀❀ SKF AND FAG BRAND BEARINGS Disponibile assortimento program of basic ISB bearings production
Thrust ball bearings, double direction - 52309
Basic dynamic load rating, C, 76.1, kN. Basic static load rating, C0, 153, kN. Fatigue load limit, Pu, 5.6, kN. Reference speed, 2000, r/min. Limiting speed, 2800, r/
Buy SKF 52309 Ball Bearing at 3BG Supply Co
Buy SKF 52309 Ball Bearing from 3BG Supply. Buy SKF Ball Bearing online from 3BG Supply - We simplify & supply industrial MRO and mechanical power
SKF 52309 bearings
SKF 52309 bearings the top and best bearing in its respective class. These are available at discounted prices. Rolls Bearing Limited deals in superb quality of
Bearing 52309 (SKF) | Size and Specification | Bearings
Double thrust ball bearings 52309 dimensions and specification
SKF 52309 INTERCHANGE
Thrust ball bearings Part series 52309 is a potential replacement for these common bearing part numbers:
52309
52309
52309
52309
52309
52309
52309
52309
Contact Us
- NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.
- AddressCircuito Progreso No.120, Parque Industrial de Logistica Automotoriz (PILA), C.P.20340, Aguascalient
- Phone(Working Time)922-5267
- Fax
SKF 52309 Technical Articles
NTN BEARING LATEST PRICE LIST |
SKF IMPORTED PRICE LIST |
THRUST BEARING PRICE LIST |
Thrust ball bearings CATEGORIES
- Angular contact ball bearings
- Bearing units
- Cylindrical roller bearings
- Deep groove ball bearings
- Needle roller bearings
- Plain bearings
- Self aligning ball bearings
- Spherical roller bearings
- Tapered roller bearings
- Thrust ball bearings
- Thrust roller bearings
- Wheel bearings
- Fag ball bearing
- Timken 593 Bearing
- 6205zz Bearing SKF Price
- Timken M804049 Bearing
- 22224 E Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Precision Ball Bearings
- High Precision Bearings
- High Precision Ball Bearings
- Roll Neck Bearings For Rolling Mill
- Tensioning V Belts
- Dayco Poly V Belt
- Multi Ribbed Belts
- 12 Inch V Belt
- Gates G Force Belt