Home>Products>Thrust ball bearings>560 mm x 680 mm x 56 mm SKF NJ 18/560 ECMA thrust ball bearings
SKF NJ 18/560 ECMA MODELS
Need a CAD or 3D Model?
560 mm x 680 mm x 56 mm SKF NJ 18/560 ECMA thrust ball bearings
Thrust ball bearings
SKF NJ 18/560 ECMA Bearing SPECIFICATIONS
How do I place an EMERGENCY order for a 560 mm x 680 mm x 56 mm 560 mm x 680 mm x 56 mm SKF NJ 18/560 ECMA thrust ball bearings that I want to pick up at a NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V. our store?
- SKF
NJ 18/560 ECMA
- Flange Block
- 0.0
- N/A
- 12.712
- M06288
- 4
- Concentric Collar
- 4 Bolt Round Flange Block
NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.China
- NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
560 mm x 680 mm x 56 mm SKF NJ 18/560 ECMA thrust ball bearings Details
- Flange Block
- 0.0
- N/A
- 12.712
- M06288
- 4
- Concentric Collar
- 4 Bolt Round Flange Block
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 3/4 Inch
- Yes
- 22215
- Double Lip Nitrile Rubber
- 1 Piece Solid
- With Pilot
- Inch
- 4 Bolt Round Flange Block; 2-11/16" Bore; 7.9" Bolt Circle; 5.57" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 3.62" Length Thru Bore
- Double Row | Single Collar | With Set Screw
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- QAFYP15A211SB
- 28
- 0.188 Inch | 4.775 Millimeter
- 3.62 Inch | 91.948 Millimeter
- 5.57 Inch | 141.478 Millimeter
- 2.688 Inch | 68.275 Millimeter
- 7.9 Inch | 200 Millimeter
- 6.313 Inch | 160.35 Millimeter
SKF NJ 18/560 ECMA 560 mm x 680 mm x 56 mm SKF NJ 18/560 ECMA thrust ball bearings Technology
interchange 560 mm x 680 mm x 56 mm SKF NJ 18/560 ECMA thrust ball bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | d | b | I | J | C | B | D |
ZKLF1560-2RS | INA | - | 15 mm | 3 mm | 17 mm | 46 mm | 17,9 kN | 25 mm | 60 mm |
ZKLF1560-2RS-PE | INA | - | 15 mm | 3 mm | 17 mm | 46 mm | 17,9 kN | 25 mm | 60 mm |
ZKLF1560-2Z | INA | - | 15 mm | 3 mm | 17 mm | 46 mm | 17,9 kN | 25 mm | 60 mm |
AST090 10560 | AST | - | 105 | - | - | - | - | - | 110 |
AST090 11560 | AST | - | 115 | - | - | - | - | - | 120 |
AST090 13560 | AST | - | 135 | - | - | - | - | - | 140 |
ZARF1560-L-TV | INA | - | 15 mm | - | - | 46 mm | 14 mm | 7,5 mm | 60 mm |
ZARF1560-TV | INA | 40 mm | 15 mm | - | - | 46 mm | 14 mm | 7,5 mm | 60 mm |
AST090 14560 | AST | - | 145 | - | - | - | - | - | 150 |
AST090 16560 | AST | - | 165 | - | - | - | - | - | 170 |
ZARF 1560 L TN | NBS | 40 mm | 15 mm | - | - | 46 mm | 14 mm | 7,5 mm | 60 mm |
NACHI 53207 thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:12.712; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Block; 2-11/16" Bore; 7.9" Bolt Circle; 5.57" Bolt Spacing; 1 Piece Solid; Concentric; Other Features:Double Row | Single Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFYP15A211SB; Weight / LBS:28; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing:5.57 Inch | 141.478 Millimeter; d:2.688 Inch | 68.275 Millimeter; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter; Cartridge Pilot Diameter:6.313 Inch | 160.35 Millimeter; |
ISO 234410 thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:12.712; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Block; 2-11/16" Bore; 7.9" Bolt Circle; 5.57" Bolt Spacing; 1 Piece Solid; Concentric; Other Features:Double Row | Single Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFYP15A211SB; Weight / LBS:28; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing:5.57 Inch | 141.478 Millimeter; d:2.688 Inch | 68.275 Millimeter; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter; Cartridge Pilot Diameter:6.313 Inch | 160.35 Millimeter; |
90 mm x 190 mm x 43 mm SKF NJ 318 ECML thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:12.712; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Block; 2-11/16" Bore; 7.9" Bolt Circle; 5.57" Bolt Spacing; 1 Piece Solid; Concentric; Other Features:Double Row | Single Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFYP15A211SB; Weight / LBS:28; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing:5.57 Inch | 141.478 Millimeter; d:2.688 Inch | 68.275 Millimeter; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter; Cartridge Pilot Diameter:6.313 Inch | 160.35 Millimeter; |
ISO 54420 thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:12.712; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Block; 2-11/16" Bore; 7.9" Bolt Circle; 5.57" Bolt Spacing; 1 Piece Solid; Concentric; Other Features:Double Row | Single Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFYP15A211SB; Weight / LBS:28; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing:5.57 Inch | 141.478 Millimeter; d:2.688 Inch | 68.275 Millimeter; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter; Cartridge Pilot Diameter:6.313 Inch | 160.35 Millimeter; |
ISO 54228U+U228 thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:12.712; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Block; 2-11/16" Bore; 7.9" Bolt Circle; 5.57" Bolt Spacing; 1 Piece Solid; Concentric; Other Features:Double Row | Single Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFYP15A211SB; Weight / LBS:28; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing:5.57 Inch | 141.478 Millimeter; d:2.688 Inch | 68.275 Millimeter; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter; Cartridge Pilot Diameter:6.313 Inch | 160.35 Millimeter; |
ISO 54414 thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:12.712; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Block; 2-11/16" Bore; 7.9" Bolt Circle; 5.57" Bolt Spacing; 1 Piece Solid; Concentric; Other Features:Double Row | Single Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFYP15A211SB; Weight / LBS:28; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing:5.57 Inch | 141.478 Millimeter; d:2.688 Inch | 68.275 Millimeter; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter; Cartridge Pilot Diameter:6.313 Inch | 160.35 Millimeter; |
ISB ZB1.20.1094.201-2SPTN thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:12.712; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Block; 2-11/16" Bore; 7.9" Bolt Circle; 5.57" Bolt Spacing; 1 Piece Solid; Concentric; Other Features:Double Row | Single Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFYP15A211SB; Weight / LBS:28; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing:5.57 Inch | 141.478 Millimeter; d:2.688 Inch | 68.275 Millimeter; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter; Cartridge Pilot Diameter:6.313 Inch | 160.35 Millimeter; |
NACHI 53215U thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:12.712; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Block; 2-11/16" Bore; 7.9" Bolt Circle; 5.57" Bolt Spacing; 1 Piece Solid; Concentric; Other Features:Double Row | Single Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFYP15A211SB; Weight / LBS:28; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing:5.57 Inch | 141.478 Millimeter; d:2.688 Inch | 68.275 Millimeter; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter; Cartridge Pilot Diameter:6.313 Inch | 160.35 Millimeter; |
ZEN 51206 thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:12.712; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Block; 2-11/16" Bore; 7.9" Bolt Circle; 5.57" Bolt Spacing; 1 Piece Solid; Concentric; Other Features:Double Row | Single Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFYP15A211SB; Weight / LBS:28; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing:5.57 Inch | 141.478 Millimeter; d:2.688 Inch | 68.275 Millimeter; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter; Cartridge Pilot Diameter:6.313 Inch | 160.35 Millimeter; |
SKF BD1-8000 thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:12.712; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Block; 2-11/16" Bore; 7.9" Bolt Circle; 5.57" Bolt Spacing; 1 Piece Solid; Concentric; Other Features:Double Row | Single Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFYP15A211SB; Weight / LBS:28; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing:5.57 Inch | 141.478 Millimeter; d:2.688 Inch | 68.275 Millimeter; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter; Cartridge Pilot Diameter:6.313 Inch | 160.35 Millimeter; |
ZEN S51204 thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:12.712; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Block; 2-11/16" Bore; 7.9" Bolt Circle; 5.57" Bolt Spacing; 1 Piece Solid; Concentric; Other Features:Double Row | Single Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFYP15A211SB; Weight / LBS:28; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing:5.57 Inch | 141.478 Millimeter; d:2.688 Inch | 68.275 Millimeter; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter; Cartridge Pilot Diameter:6.313 Inch | 160.35 Millimeter; |
AST F8-16 thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:12.712; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Block; 2-11/16" Bore; 7.9" Bolt Circle; 5.57" Bolt Spacing; 1 Piece Solid; Concentric; Other Features:Double Row | Single Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFYP15A211SB; Weight / LBS:28; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing:5.57 Inch | 141.478 Millimeter; d:2.688 Inch | 68.275 Millimeter; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter; Cartridge Pilot Diameter:6.313 Inch | 160.35 Millimeter; |
FBJ 0-17 thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:12.712; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Block; 2-11/16" Bore; 7.9" Bolt Circle; 5.57" Bolt Spacing; 1 Piece Solid; Concentric; Other Features:Double Row | Single Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFYP15A211SB; Weight / LBS:28; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing:5.57 Inch | 141.478 Millimeter; d:2.688 Inch | 68.275 Millimeter; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter; Cartridge Pilot Diameter:6.313 Inch | 160.35 Millimeter; |
Toyana 52211 thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:12.712; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Block; 2-11/16" Bore; 7.9" Bolt Circle; 5.57" Bolt Spacing; 1 Piece Solid; Concentric; Other Features:Double Row | Single Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFYP15A211SB; Weight / LBS:28; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing:5.57 Inch | 141.478 Millimeter; d:2.688 Inch | 68.275 Millimeter; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter; Cartridge Pilot Diameter:6.313 Inch | 160.35 Millimeter; |
INA FTO11 thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:12.712; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Block; 2-11/16" Bore; 7.9" Bolt Circle; 5.57" Bolt Spacing; 1 Piece Solid; Concentric; Other Features:Double Row | Single Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFYP15A211SB; Weight / LBS:28; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing:5.57 Inch | 141.478 Millimeter; d:2.688 Inch | 68.275 Millimeter; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter; Cartridge Pilot Diameter:6.313 Inch | 160.35 Millimeter; |
35 mm x 80 mm x 21 mm SKF NUP 307 ECJ thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:12.712; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Block; 2-11/16" Bore; 7.9" Bolt Circle; 5.57" Bolt Spacing; 1 Piece Solid; Concentric; Other Features:Double Row | Single Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFYP15A211SB; Weight / LBS:28; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing:5.57 Inch | 141.478 Millimeter; d:2.688 Inch | 68.275 Millimeter; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter; Cartridge Pilot Diameter:6.313 Inch | 160.35 Millimeter; |
560 mm x 680 mm x 56 mm SKF NJ 18/560 ECMA thrust ball bearings Video
560 mm x 680 mm x 56 mm SKF NJ 18/560 ECMA thrust ball
NJ 18/560 ECMA - SKF bearing
bearing NJ 18/560 ECMA SKF 5 best solutions for Thrust Ball
560 mm x 680 mm x 56 mm SKF NJ 18/560 ECMA thrust ball
Bearing NJ 18/560 ECMA (SKF) | Size and Specification
Easy Ordering NJ 18/560 ECMA SKF Bearing - SKF Newest
SKF NJ 18/1180 ECMA bearing - Bearings Online Store
SKF NJ 18/560 ECMA6/343016 Bearing_Bay City
NJ 18/560 ECMA - SKF
SKF NJ 18/560 ECMA INTERCHANGE
Thrust ball bearings Part series NJ 18/560 ECMA is a potential replacement for these common bearing part numbers:
NJ 18/560 ECMA
NJ 18/560 ECMA
NJ 18/560 ECMA
NJ 18/560 ECMA
NJ 18/560 ECMA
NJ 18/560 ECMA
NJ 18/560 ECMA
NJ 18/560 ECMA
Contact Us
- NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.
- AddressCircuito Progreso No.120, Parque Industrial de Logistica Automotoriz (PILA), C.P.20340, Aguascalient
- Phone(Working Time)922-5267
- Fax
SKF NJ 18/560 ECMA Technical Articles
NTN BEARING LATEST PRICE LIST |
SKF IMPORTED PRICE LIST |
THRUST BEARING PRICE LIST |
Thrust ball bearings CATEGORIES
- Angular contact ball bearings
- Bearing units
- Cylindrical roller bearings
- Deep groove ball bearings
- Needle roller bearings
- Plain bearings
- Self aligning ball bearings
- Spherical roller bearings
- Tapered roller bearings
- Thrust ball bearings
- Thrust roller bearings
- Wheel bearings
- Fag ball bearing
- Timken 593 Bearing
- 6205zz Bearing SKF Price
- Timken M804049 Bearing
- 22224 E Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Precision Ball Bearings
- High Precision Bearings
- High Precision Ball Bearings
- Roll Neck Bearings For Rolling Mill
- Tensioning V Belts
- Dayco Poly V Belt
- Multi Ribbed Belts
- 12 Inch V Belt
- Gates G Force Belt