Home>Products>Kaydon Slewing Bearing>6 2810 09 Rollix Slewing Ring Bearings
Rollix 6 2810 09 MODELS
Need a CAD or 3D Model?
6 2810 09 Rollix Slewing Ring Bearings
category
Kaydon Slewing Bearing
Rollix 6 2810 09 Bearing SPECIFICATIONS
- Rollix
6 2810 09
- 1.7500 in
- Steel
- 1.1142 in
- Uncoated
- Steel
- 053893327051
- Class (3) Precision
- 1.24 lbs
NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.
NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.China
- NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
6 2810 09 Rollix Slewing Ring Bearings Details
- 1.7500 in
- Steel
- 1.1142 in
- Uncoated
- Steel
- 053893327051
- Class (3) Precision
- 1.24 lbs
Rollix 6 2810 09 6 2810 09 Rollix Slewing Ring Bearings Product Features
D | 150 mm |
a | 28,7 mm |
Weight | 1,37 Kg |
(Oil) Lubrication Speed | 11 000 r/min |
Basic static load rating (C0) | 77,2 kN |
C | 24 mm |
r min. | 1,5 mm |
Width (mm) | 24 |
(Grease) Lubrication Speed | 7 100 r/min |
Size (mm) | 100x150x24 |
Basic dynamic load rating (C) | 75,3 kN |
Angle (α) | 15 ° |
Outer Diameter (mm) | 150 |
d | 100 mm |
B | 24 mm |
Bearing number | 7020CPA |
Bore Diameter (mm) | 100 |
r1 min. | 1 mm |
6 2810 09 Rollix Slewing Ring Bearings part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | R | T | B | a | e | r | C | m |
ZR1.50.2810.400-1SPPN | ISB | - | - | - | - | - | - | - | 20 mm |
AST650 202810 | AST | - | - | - | - | - | - | - | - |
ER1.50.2810.400-1SPPN | ISB | - | - | - | - | - | - | - | 20 mm |
NP528108/NP621196 | Timken | - | 23 mm | - | - | - | - | - | - |
M281049D/M281010G2+A | NTN | - | 317,5 mm | - | - | - | - | - | - |
LM72849/LM72810 | NSK | - | 15,5 mm | 15,5 mm | 12,2 mm | 0.47 | - | 26,3 kN | - |
L102849/L102810 | Timken | 1,5 mm | 18,258 mm | 18,258 mm | - | - | 1,5 mm | 15,083 mm | - |
L102849/L102810B | Timken | 1,5 mm | - | 18,258 mm | - | - | - | 15,083 mm | - |
EE128102/128160 | NSK | 3,3 mm | 69,85 mm | 67,673 mm | 73,5 mm | - | 3,3 mm | 750 kN | - |
FC 2028104 | ISB | - | - | 104 mm | - | - | - | 330 kN | - |
H852849/H852810 | NSK | 6,4 mm | 120,65 mm | 117,475 mm | 119,9 mm | - | 6,4 mm | 1610 kN | - |
73039L Franke Slewing Ring Bearings | P:38 mm; D1:48 mm; Outer Diameter (mm):28; L:37 mm; Basic dynamic load rating (C):480 kN; Bore Diameter (mm):16; Bolt (G):M4; Fw:16 mm; Weight:110 Kg; Bearing number:SDMF16MG; K:37 mm; D:28 mm; t:6 mm; |
73053L Franke Slewing Ring Bearings | Fw:32 mm; C2:1,3 mm; C:30 mm; D:42 mm; Size (mm):32x42x30; Outer Diameter (mm):42; Weight:91 Kg; Width (mm):30; Basic dynamic load rating (C):42500 kN; Bearing number:MFJL-3230; Bore Diameter (mm):32; |
73075L Franke Slewing Ring Bearings | Basic static load rating C0:6950 kN; d:1600 mm; Da - max.:2026 mm; Calculation factor kr:0.02; D1 ≈:1910 mm; Calculation factor f0:17.1; Da max.:2026 mm; Calculation factor - kr:0.02; ra max.:8 mm; Fatigue load limit Pu:69.5 kN; ra - max.:8 mm; D1:1910 mm; d1:1750 mm; Width (mm):200; B:200 mm; |
73046L Franke Slewing Ring Bearings | Width (mm):12; d:20 mm; hidYobi:6004N; SRI:3.21; SRE:3.37; C0:5; ro:0.4; SDM_:31; D_:42; Outer Diameter (mm):42; B_:12; Bearing number:6004N; mass:0.068; Oil rpm:20000; da min:24; Da max.:38 mm; Size (mm):20x42x12; hidTable:ecat_NSRDGB; Basic dynamic load rating (C):9,4 kN; KBRG:6101; |
73063L Franke Slewing Ring Bearings | B:22 mm; Width (mm):22; d:85 mm; Bore Diameter (mm):85; Outer Diameter (mm):130; C:22 mm; D:130 mm; Bearing number:6017-2RS; Size (mm):85x130x22; |
73059L Franke Slewing Ring Bearings | D:280 mm; Bore Diameter (mm):130; Width (mm):58; d:130 mm; B:58 mm; Outer Diameter (mm):280; C:58 mm; Bearing number:NUP326; Size (mm):130x280x58; |
73070L Franke Slewing Ring Bearings | Bearing number:3308-DA-MA; m:1,19 kg / Weight; C0r:52000 N / Static loa; Da max:81 mm; Size (mm):40x90x36.5; nG:10700 1/min / Limiti; D1:79,4 mm; Outer Diameter (mm):90; Width (mm):36,5; Bore Diameter (mm):40; d1:72,5 mm; d:40 mm; D:90 mm; a:85 mm; Cur:3250 N / Fatigue lim; Cr:62000 N / Dynamic lo; |
73047L Franke Slewing Ring Bearings | D:100 mm; d2:79 mm; Width (mm):20; d1:67,5 mm; Angle (α):60 °; Bore Diameter (mm):55; C:20 mm; d:55 mm; r1 min.:0,6 mm; Outer Diameter (mm):100; Bearing number:55TAC100B; D2:87,7 mm; Size (mm):55x100x20; D1:79 mm; B:20 mm; (Grease) Lubrication Speed:2 600 r/min; r min.:1 mm; Weight:0,714 K |
73034L Franke Slewing Ring Bearings | Category:Thrust Ball Bearings; Height:1.378 Inch | 35 Mill; yobi:51218; Keyword String:Ball Thrust; D1:93 mm; Other Features:Single Row | With Fl; static load capacity:70000 lbf; Weight:1,69 Kg; fillet radius:1.1 mm; UNSPSC:31171552; d1:135 mm; LangID:1; r min.:1,1 mm; Manufacturer Item Number:51218 |
73035L Franke Slewing Ring Bearings | Width (mm):39; d:39 mm; B:39 mm; C:39 mm; Size (mm):39x74x39; Bore Diameter (mm):39; Outer Diameter (mm):74; Bearing number:GB43258S01; D:74 mm; |
73040L Franke Slewing Ring Bearings | Width (mm):28; B:28 mm; Basic static load rating (C0):199 kN; Basic dynamic load rating (C):167 kN; (Grease) Lubrication Speed:4 100 r/min; Fw:100,5 mm; Bearing number:NUP217E; Bore Diameter (mm):85; Outer Diameter (mm):150; Size (mm):85x150x28; Weight:2,11 Kg; d:85 mm; D:150 mm; r min.:2 mm; r1 min |
73045L Franke Slewing Ring Bearings | r max:3 mm; S:114 mm; H:265 mm; C:40 mm; D1:325 mm; T1:81 mm; T:85 mm; Bearing number:29340; Bore Diameter (mm):200; Width (mm):85; Outer Diameter (mm):340; Size (mm):200x340x85; d:200 mm; d1:264 mm; D:340 mm; B:29 mm; |
73065L Franke Slewing Ring Bearings | d:80 mm; D:110 mm; Outer Diameter (mm):110; Size (mm):80x110x16; B:16 mm; Bearing number:5S-2LA-BNS916CLLBG/G; Angle (α):15 °; Weight:0,39 Kg; Bore Diameter (mm):80; Width (mm):16; C:16 mm; |
73064L Franke Slewing Ring Bearings | Da:170 mm; Weight:4,97 Kg; Factor (G1):198,1; da:112 mm; Db:163 mm; Aa:5,8 mm; R:3 mm; Outer Diameter (mm):180; D:180 mm; Factor (G2):39,4; Bearing number:X32220/Y32220; C:39 mm; Bore Diameter (mm):100; a -:7,1 mm; d:100 mm; Factor (Cg):0,0281; Width (mm):49; T:49 mm; Factor (K):1,39; Basic static l |
73041L Franke Slewing Ring Bearings | Bore Diameter (mm):140; Basic dynamic load rating (C):283 kN; D:190 mm; Outer Diameter (mm):190; (Grease) Lubrication Speed:2 800 r/min; d:140 mm; Basic static load rating (C0):585 kN; Width (mm):50; Weight:4,08 Kg; r min.:1,5 mm; Fw:154 mm; Bearing number:NNU 4928 K; C:50 mm; B:50 mm; Size (mm):140 |
73051L Franke Slewing Ring Bearings | C:11 mm; B:11 mm; D:35 mm; Width (mm):11; r2 min.:0,6 mm; Weight:0,055 Kg; Outer Diameter (mm):35; Basic static load rating (C0):3,5 kN; Basic dynamic load rating (C):8,2 kN; Bore Diameter (mm):10; d:10 mm; Bearing number:6300-2RS2; r1 min.:0,6 mm; Size (mm):10x35x11; |
6 2810 09 Rollix Slewing Ring Bearings Video
Rollix 6 2810 09 INTERCHANGE
Kaydon Slewing Bearing Part series 6 2810 09 is a potential replacement for these common bearing part numbers:
6 2810 09
6 2810 09
6 2810 09
6 2810 09
6 2810 09
6 2810 09
6 2810 09
6 2810 09
Contact Us
- NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.
- AddressCircuito Progreso No.120, Parque Industrial de Logistica Automotoriz (PILA), C.P.20340, Aguascalient
- Phone(Working Time)922-5267
- Fax
Rollix 6 2810 09 Technical Articles
NTN BEARING LATEST PRICE LIST |
SKF IMPORTED PRICE LIST |
THRUST BEARING PRICE LIST |
Kaydon Slewing Bearing CATEGORIES
- Angular contact ball bearings
- Bearing units
- Cylindrical roller bearings
- Deep groove ball bearings
- Needle roller bearings
- Plain bearings
- Self aligning ball bearings
- Spherical roller bearings
- Tapered roller bearings
- Thrust ball bearings
- Thrust roller bearings
- Wheel bearings
- Fag ball bearing
- Timken 593 Bearing
- 6205zz Bearing SKF Price
- Timken M804049 Bearing
- 22224 E Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Precision Ball Bearings
- High Precision Bearings
- High Precision Ball Bearings
- Roll Neck Bearings For Rolling Mill
- Tensioning V Belts
- Dayco Poly V Belt
- Multi Ribbed Belts
- 12 Inch V Belt
- Gates G Force Belt